Summary of 2010 Meets
| Dogs Competing | |||||||||||||||
| 5 or more meets | 4 meets | Sub total |
3 meets | # with inc meets |
% inc |
2 meets | # with inc meets |
% inc | 1 meet | # with inc meets |
% inc | Total Dogs competing | % of entries | ||
| BZ | 45.0 | 19.0 | 64.0 | 19.0 | 5.0 | 26.3 | 28.0 | 11.0 | 39.3 | 61.0 | 22.0 | 36.1 | 172.0 | 21.4 | |
| RR | 12.0 | 9.0 | 21.0 | 10.0 | 5.0 | 50.0 | 21.0 | 9.0 | 42.9 | 47.0 | 19.0 | 40.4 | 99.0 | 12.3 | |
| IW | 11.0 | 7.0 | 18.0 | 5.0 | 4.0 | 80.0 | 9.0 | 6.0 | 66.7 | 65.0 | 37.0 | 56.9 | 97.0 | 12.0 | |
| IG | 26.0 | 10.0 | 36.0 | 6.0 | 2.0 | 33.3 | 5.0 | 1.0 | 20.0 | 26.0 | 7.0 | 26.9 | 73.0 | 9.1 | |
| BA | 35.0 | 7.0 | 42.0 | 6.0 | 2.0 | 33.3 | 10.0 | 3.0 | 30.0 | 9.0 | 1.0 | 11.1 | 67.0 | 8.3 | |
| GH | 7.0 | 3.0 | 10.0 | 4.0 | 2.0 | 50.0 | 13.0 | 2.0 | 15.4 | 26.0 | 6.0 | 23.1 | 53.0 | 6.6 | |
| PH | 11.0 | 1.0 | 12.0 | 1.0 | 13.0 | 3.0 | 23.1 | 22.0 | 3.0 | 13.6 | 48.0 | 6.0 | |||
| SD | 6.0 | 4.0 | 10.0 | 9.0 | 2.0 | 22.2 | 11.0 | 3.0 | 27.3 | 16.0 | 9.0 | 56.3 | 46.0 | 5.7 | |
| AH | 8.0 | 5.0 | 13.0 | 5.0 | 1.0 | 20.0 | 13.0 | 4.0 | 30.8 | 7.0 | 2.0 | 28.6 | 38.0 | 4.7 | |
| CE | 2.0 | 2.0 | 23.0 | 1.0 | 4.3 | 5.0 | 5.0 | 100.0 | 30.0 | 3.7 | |||||
| IB | 4.0 | 2.0 | 6.0 | 3.0 | 1.0 | 33.3 | 5.0 | 1.0 | 20.0 | 15.0 | 5.0 | 33.3 | 29.0 | 3.6 | |
| SA | 9.0 | 1.0 | 10.0 | 1.0 | 1.0 | 1.0 | 100.0 | 9.0 | 3.0 | 33.3 | 21.0 | 2.6 | |||
| SL | 14.0 | 2.0 | 16.0 | 2.0 | 1.0 | 50.0 | 2.0 | 1.0 | 50.0 | 20.0 | 2.5 | ||||
| MA | 3.0 | 3.0 | 2.0 | 2.0 | 100.0 | 1.0 | 0.0 | 0.0 | 6.0 | 0.7 | |||||
| CP | 1.0 | 1.0 | 100.0 | 2.0 | 1.0 | 50.0 | 1.0 | 1.0 | 100.0 | 4.0 | 0.5 | ||||
| PPP | 2.0 | 1.0 | 50.0 | 2.0 | 0.2 | ||||||||||
| AZ | 0.0 | 0.0 | |||||||||||||
| 2010 Totals | 263.0 | 70.0 | 25.0 | 158.0 | 49.0 | 314.0 | 122.0 | 805.0 | 100.0 | ||||||
| % of total | 32.7 | 8.7 | 35.7 | 19.6 | 31.0 | 39.0 | 38.9 | ||||||||
| Meets | |||||||||||||||
| Scheduled | 194.0 | ||||||||||||||
| Cancelled | 32.0 | ||||||||||||||
| Other Reasons | 19.0 | ||||||||||||||
| Weather | 13.0 | ||||||||||||||
| % cancelled | 16.5 | ||||||||||||||
| Meets run | 162.0 | ||||||||||||||
| % run | 83.5 | ||||||||||||||
