Top Ten All-Breed Awards – 1995 to present
|
Top Ten All-Breed Standings – 1995 to present |
|||||||
|
NRC Pts./Year |
|||||||
|
2010 |
|||||||
| K’Lar | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 14 | Jones | dog | 62.50 | |
| 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 14 | Jones | dog | 62.50 | |
| 2 | B-1177 | Bartleby | Silkenswift Black Lightning SGRC3 | Bobrowski | dog | 53.00 | |
| Fahel 2 | 3 | B-0929 | Gossip | Mielikki Windhaven’s Petty Gossip JC RN SGRC5 | McCartin/Rodriguez | bitch | 51.25 |
| 4 | BA-294 | Rocky | Kiroja Chicago Hood At Jaroufa SGRC5 | Ladick | dog | 44.50 | |
| 5 | BA-320 | Scarlet | Apu PiNache RN JC SGRC | Marsicano | bitch | 31.00 | |
| 6 | SL-059 | Sameer | Sameer Shi’Rayan SGRC | de Caprona | dog | 28.00 | |
| 7 | IG-212 | Rocky-J | Wynson’s Sir Rockford SGRC2 | Jones | dog | 24.00 | |
| 8 | R-360 | Moose | FC Mwenje’s In a Big Country MC LCM SORC ORC SGRC3 VFCh CGC LCX | Kamal | dog | 21.00 | |
| 8 | S-215 | Mocha | Timaru Wild Acclaim SGRC | Smith | dog | 21.00 | |
| 10 | BA-321 | Tutu | Apu Pi De Deux SGRC | Christensen | bitch | 20.50 | |
|
2009 |
|||||||
| K’Lar | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 12 | Jones | dog | 75.00 | |
| 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 12 | Jones | dog | 75.00 | |
| 2 | G-716 | Jammin | WhirlinWeBJammin SGRC7 SOR SORC | Houghton/Nichols | dog | 72.25 | |
| 3 | BA-294 | Rocky | Kiroja Chicago Hood At Jaroufa SGRC3 | Ladick | dog | 56.00 | |
| 4 | B-1177 | Bartleby | Silkenswift Black Lightning SGRC | Bobrowski | dog | 31.50 | |
| Fahel 1 | 4 | IW-310 | Maisey | Starkeeper Maid of the Mist SGRC | Finberg/Gagne | bitch | 31.50 |
| 6 | SL-051 | O’Dah | O’Dah Shi’Rayân SGRC5 | Fritzsch | dog | 31.00 | |
| 7 | G-793 | Sleet | WG Brindle Ice SGRC | Rudzitis | bitch | 27.00 | |
| 8 | BA-321 | Tutu | Apu Pi De Deux GRC | Christensen | bitch | 23.75 | |
| 8 | B-0929 | Gossip | Mielikki Windhaven’s Petty Gossip JC RN SGRC3 | McCartin/Rodriguez | bitch | 23.75 | |
| 10 | S-202 | Flame | Windstorm Shalom Afterburner SGRC 2 | Fisher et al | bitch | 22.00 | |
|
2008 |
|||||||
| K’Lar | G-716 | Jammin | WhirlinWeBJammin SGRC4 | Houghton/Nichols | dog | 85.00 | |
| 1 | G-716 | Jammin | WhirlinWeBJammin SGRC4 | Houghton/Nichols | dog | 85.00 | |
| 2 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 9 | Jones | dog | 84.00 | |
| 3 | BA-294 | Rocky | Kiroja Chicago Hood At Jaroufa SGRC | Ladick | dog | 51.00 | |
| 4 | BA-162 | Ian | Apu the Answer SGRC4 | Christensen/Marsicano | dog | 45.50 | |
| 5 | SL-051 | O’Dah | O’Dah Shi’Rayân SGRC3 | Fritzsch | dog | 35.25 | |
| Fahel 1 | 6 | R-521 | Fergie | U-Ch FC Ngwazi’s Blackeyed P at Mwenje SC FCh SGRC JOR | Price | bitch | 28.00 |
| 7 | B-0929 | Gossip | Mielikki Windhaven’s Petty Gossip JC SGRC2 | McCartin/Rodriguez | bitch | 27.00 | |
| 8 | A-200 | Siren | Noblewinds Five Alarm Fire SGRC 2 | Fagre-Stroetz/Porthan | bitch | 26.50 | |
| 9 | IG-264 | Oskar | Mouzeiou Littleluv Oskar JC SGRC2 | Ross | dog | 23.00 | |
| 10 | IG-342 | Lash | Elmar’s Lash Larue GRC | McNamee | dog | 22.50 | |
|
2007 |
|||||||
| K’Lar | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 7 | Jones | dog | 82.50 | |
| 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 7 | Jones | dog | 82.50 | |
| 2 | SL-051 | O’Dah | O’Dah Shi’Rayân SGRC2 | Fritzsch | dog | 79.00 | |
| 3 | G-716 | Jammin | WhirlinWeBJammin SGRC2 | Houghton/Nichols | dog | 59.00 | |
| 4 | IG-264 | Oskar | Mouzeiou Littleluv Oskar JC SGRC | Ross | dog | 40.00 | |
| Fahel 1 | 5 | B-929 | Gossip | Mielikki Windhaven’s Petty Gossip JC SGRC | McCartin/Rodriguez | bitch | 40.00 |
| 6 | BA-251 | Roxie | Kiroja Hart N Soul SGRC | Harmon | bitch | 31.75 | |
| 7 | BA-162 | Ian | Apu the Answer SGRC 2 | Christensen/Marsicano | dog | 29.17 | |
| 8 | SL-053 | Omneya | Omneya Shi’Rayân SGRC | de Caprona | bitch | 28.00 | |
| 9 | A-200 | Siren | Noblewinds Five Alarm Fire SGRC | Fagre-Stroetz/Porthan | dog | 25.50 | |
| 10 | S-202 | Flame | Windstorm Shalom Afterburner SGRC | Fisher et al | bitch | 24.00 | |
|
2006 |
|||||||
| K’Lar | 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC4 | Jones | dog | 80.50 |
| 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC4 | Jones | dog | 80.50 | |
| Fahel 1 | 2 | BA-165 | Gracie | Gracie Lou Freebush SGRC2 | Schubert | bitch | 48.00 |
| 3 | IG-262 | Cleo | Mahim’s Cleo, JC SGRC | Kataeva | bitch | 38.50 | |
| 4 | B-910 | Scotty | Sylvan Scotch and Soda SGRC | Hall | dog | 34.50 | |
| 5 | B-912 | Electra | C’lestial High Voltage SC FCh SGRC | Green | bitch | 33.00 | |
| 6 | G-679 | Chili | WhrlinWildChild GRC | Hougton/Nichols | bitch | 27.33 | |
| 7 | BA-162 | Ian | Apu the Answer SGRC | Christensen/Marsicano | dog | 26.42 | |
| 8 | R-423 | Moe | U-GrCh Mwenje’s Mojo Rising SC FCh SGRC | Price | bitch | 24.00 | |
| 9 | S-85 | Missy | DC Solari Antara Full O’Mischief LCX LCM SORC SGRC3 | Fisher | bitch | 23.00 | |
| 10 | A-96 | Carri | DC Windyglen Carried Away SC FCh ORC SGRC2 | King | bitch | 22.00 | |
| 10 | SL-044 | Najeeba | Najeeba Shi’Rayan GRC | De Caprona | dog | 22.00 | |
|
2005 |
|||||||
| K’Lar | 1 | SL-25 | I’saar | I’saar Shi’Rayan ORC SGRC3 | de Caprona | dog | 108.75 |
| 1 | SL-25 | I’saar | I’saar Shi’Rayan ORC SGRC3 | de Caprona | dog | 108.75 | |
| 2 | IG-161 | Paulie | FC Ragazzo Grande e Bello SC LCM SOR ORC SGRC3 | Cersosimo | dog | 104.50 | |
| 3 | B-880 | Zemny | FC WindNSatin Ty Slezi of Zemny FCh SC GRC | Childs | dog | 39.00 | |
| 4 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC | Jones | dog | 52.50 | |
| Fahel 1 | 5 | A-96 | Carri | Windyglen Carried Away JC JOR SGRC | King | bitch | 54.00 |
| 6 | B-796 | Portia | Jubilee Dumanai Sozo GRC | Gredys | bitch | 26.00 | |
| 7 | IG-130 | Mossimo | Little Boy Blue Mossimo GRC | Cook | dog | 28.00 | |
| 8 | BA-169 | Lucy | Maridadi Lulumizi SGRC | Morgan | bitch | 32.50 | |
| 9 | BA-158 | Kunjo | Apu Jay Dreamin’ Breeze SC GRC | Culver | dog | 25.00 | |
| 10 | I-026 | Tea | CH Wirtu’s Spanish Tantivey JC SGRC | Kelly | bitch | 48.00 | |
|
2004 |
|||||||
| K’Lar | IG-161 | Paulie | FC Ragazzo Grande e Bello LCM ORC SOR SGRC2 | Cersosimo | dog | 61.00 | |
| 1 | IG-161 | Paulie | FC Ragazzo Grande e Bello LCM ORC SOR SGRC2 | Cersosimo | dog | 61.00 | |
| 2 | B-616 | Keelo | Avalon Kilimanjaro Delsol LCM2 SGRC | Moore | dog | 37.50 | |
| Fahel 1 | 3 | G-531 | Aroni | Figs Twice Aroni GRC | Cortella | bitch | 31.50 |
| 4 | S-85 | Missy | DC Solari Antara Full O’Mischief LCX FC SORC SGRC2 | Fisher | bitch | 29.50 | |
| 5 | SL-18 | Fahel | Fahel Shi’Rayan FCC ORC SGRC6 | De Caprona | dog | 29.00 | |
| 6 | R-360 | Moose | Mwenje’s In a Big Country SGRC | Kamal | dog | 28.75 | |
| 7 | B-583 | Drake | Avalon Jericho Mile SGRC3 | Henriksson | dog | 26.17 | |
| 8 | G-319 | Horsea | Horsea SORC SGRC5 | Houghton | bitch | 25.42 | |
| 9 | I-026 | Tea | CH Wirtu’s Spanish Tantivey JC SGRC | Kelly | bitch | 25.00 | |
| 10 | IG-8 | Mark | Ch Whirlwind Tip of the Iceberg NA OAJ SC FC ORC SGRC4 | Downing/ | dog | 24.75 | |
|
2003 |
|||||||
| K’Lar | B-583 | Drake | Avalon Jericho Mile SGRC2 | Henriksson | 62.00 | ||
| 1 | B-583 | Drake | Avalon Jericho Mile SGRC2 | Henriksson | dog | 62.00 | |
| Fahel 1 | 2 | BA-52 | Moxie | AB Keen Midnite Impatiens JC SGRC3 | Morgan | bitch | 37.00 |
| 2 | G-319 | Horsea | Horsea SORC SGRC4 | Houghton | 37.00 | ||
| 4 | B-383 | Flareon | Chataqua Flareon of Gryf-n-Viktor SGRC | Shell/Whitlock | 24.00 | ||
| 4 | R-150 | Bagheera | FC Southoaks HH Jungle Mischief FC ORC SGRC3 | Kincaid | 24.00 | ||
| 6 | SL-18 | Fahel | Fahel Shi’Rayan FCC ORC SGRC4 | De Caprona | 23.50 | ||
| 7 | IG-8 | Mark | Ch Whirlwind Tip of the Iceberg NA OAJ SC FC ORC SGRC3 | Downing/Dickinson | 23.00 | ||
| 8 | G-422 | A.J. | Winds AJs Boy Racer GRC | Lorenzo | 19.50 | ||
| 9 | SL-25 | I’saar | I’saar Shi’Rayan SGRC | de Caprona | 19.00 | ||
| 10 | G-324 | Haley | M’s Maid Betty FC SGRC | Rudzitis | 18.50 | ||
|
2002 |
|||||||
| K’Lar | SL-18 | Fahel | Fahel Shi’Rayan FCC ORC SGRC4 | Dominique De Caprona | 57.50 | ||
| 1 | SL-18 | Fahel | Fahel Shi’Rayan FCC ORC SGRC4 | De Caprona | dog | 57.50 | |
| Fahel 2 | 2 | G-319 | Horsea | Horsea SGRC3 | Houghton | bitch | 46.25 |
| 3 | B-380 | Ritzar | Zanoza Puttin On The Ritzar SGRC2 | Duncan | 45.50 | ||
| 4 | BA-52 | Moxie | AB Keen Midnite Impatiens JC SGRC2 | Morgan | 38.00 | ||
| 5 | G-308 | Small Fry | Small Fry ORC SGRC2 | Houghton | 34.83 | ||
| 6 | SD-90 | Picasso | FC Boghaven’s Picasso M SC SGRC | Phillippe | 33.00 | ||
| 7 | IG-8 | Mark | Ch Whirlwind Tip of the Iceberg NA OAJ JC FC JOR SGRC2 | Downing/Dickinson | 27.00 | ||
| 8 | SD-77 | Tip | Ch Kilbourne Zane SGRC | Kiaer/Edwards | 26.00 | ||
| 9 | G-210 | Whizbang | Whirling Windhound’s Whizbang JC SGRC | Houghton | 25.75 | ||
| 10 | G-391 | Anna-M | Onaim Anna Too GRC | Miano | 24.50 | ||
|
2001 |
|||||||
| K’Lar | SL-18 | Fahel | Fahel Shi’Rayan SGRC2 | Dominique De Caprona | 55.00 | ||
| 1 | SL-18 | Fahel | Fahel Shi’Rayan SGRC2 | De Caprona | dog | 55.00 | |
| Fahel 1 | 2 | G-319 | Horsea | Horsea SGRC | Houghton | bitch | 48.00 |
| 3 | B-377 | Neechee | Silkenswift Camus Dark Realm SGRC | Moore/Dalzell | 46.00 | ||
| 4 | G-308 | Small Fry | Small Fry SGRC | Houghton | 45.17 | ||
| 5 | R-150 | Bagheera | FC Southoaks HH Jungle Mischief FC SGRC | Kincaid | 31.00 | ||
| 6 | R-165 | Riley | Jacqhari’s All Riled Up SC FC SGRC | Hartzel | 24.25 | ||
| 7 | BA-52 | Moxie | AB Keen Midnite Impatiens JC SGRC | Morgan | 24.00 | ||
| 8 | A-77 | Sturgis | Windyglen’s Shantung Sylk SGRC | Papin | 23.50 | ||
| 9 | B-380 | Ritzar | Zanoza Puttin On The Ritzar SGRC | Duncan | 23.00 | ||
| 10 | G-210 | Whizbang | Whirling Windhound’s Whizbang JC GRC | Houghton | 22.92 | ||
| 2000 | |||||||
| K’Lar | R-46 | Shamisa | U-GrCh Mazoe’s Denali Pherenike JC JOR SGRC2 | Bell | 38.00 | ||
| 1 | R-46 | Shamisa | U-GrCh Mazoe’s Denali Pherenike JC JOR SGRC2 | Bell | 38.00 | ||
| 2 | G-184 | Malibu | Nitro Malibu FC SGRC2 | Houghton | 37.50 | ||
| 3 | B-302 | Arthur | Gryffyns Once n Future King GRC | Shell | 26.00 | ||
| 4 | B-111 | Teller | Pickle Hill’s Story Teller SGRC | Kelley/Corell | 21.00 | ||
| 5 | B-102 | Roma | Rome Cantor of the Wild Hunt GRC | Duncan | 19.50 | ||
| 6 | IG-8 | Mark | Ch Whirlwind Tip of the Iceberg JC SGRC | Downing/Dickinson | 19.00 | ||
| 7 | A-60 | Larson | Tamrick’s Grand Larceny GRC | Brown | 18.00 | ||
| 8 | BA-52 | Moxie | AB Keen Midnite Impatiens JC GRC | Morgan | 16.00 | ||
| 9 | P-28 | Gator | DC K’Azar Ima Rebel Renegade SC FC JOR GRC | Harper/Durr | 16.00 | ||
| 10 | B-151 | Savannah | FC Mayberry’s Savannah LCM | Mayberry | 15.00 | ||
|
1999 |
|||||||
| K’Lar | G-184 | Malibu | Nitro Malibu FC GRC | Houghton | 32.00 | ||
| 1 | G-184 | Malibu | Nitro Malibu FC GRC | Houghton | 32.00 | ||
| 2 | G-164 | Ragman | WD’s Juanito | Rosko | 21.00 | ||
| 3 | B-145 | Aero | Silkenswift Blazes Blue Aero GRC | Paris | 21.00 | ||
| 4 | G-018 | Dromas | WW Redline Dromas JC GRC ORC | Scardaville | 17.25 | ||
| 5 | B-111 | Teller | Pickle Hills’ Story Teller | Kelley/Corell | 17.00 | ||
| 6 | R-046 | Shamisa | U-GrCh Mazoe’s Denali Pherenike JC JOR SGRC3 | Bell | 14.50 | ||
| 7 | A-043 | Butter | Messenger Princess Buttercup GRC | Campbell/Morrison/Priest | 13.00 | ||
| 8 | R-001 | Jomie | DC Denali’s Jomo Wa Kirinyaga CD MC LCM3 SORC SGRC3 | Bell | 12.50 | ||
| 9 | G-137 | Fawn-R | PJ’s Fawn Girl | Rosko | 12.00 | ||
| 10 | G-080 | Sophie-S | U.F. Blowin Snow SORC GRC | Scardaville | 11.00 | ||
| 10 | B-052 | Mercury | FC Wwinter’s Mercury of Ryhka SC FC ORC GRC | Darling | 11.00 | ||
|
1998 |
|||||||
| K’Lar | SD-016 | Brier | DC Windswift Brier Rose FC SORC SGRC2 | Campbell | 22.25 | ||
| 1 | SD-016 | Brier | DC Windswift Brier Rose FC SORC SGRC2 | Campbell | 22.25 | ||
| 2 | SL-004 | Aswad | Aswad Shi’Rayan de Caprona ORC GRC | de Caprona | 22.00 | ||
| 3 | R-001 | Jomie | DC Denali’s Jomo Wa Kirinyaga CD MC LCM3 SORC SGRC3 | Bell | 18.00 | ||
| 3 | G-097 | Kansas | Windyglen’s Kansas ORC GRC | Papin | 18.00 | ||
| 5 | G-164 | Ragman | WD’s Juanito | Rosko | 14.50 | ||
| 6 | G-003 | Coal | Tierney | 13.50 | |||
| 7 | S-004 | Daffy | DC Pharout Whoop E of Ruwach CGC FC SGRC MC | Powers | 13.00 | ||
| 8 | B-090 | Legend | Pickle Hill’s Mystic Legend | Corell/Kelly | 12.50 | ||
| 9 | B-020 | Neon | FC Kristull Neon of Ryhka SC LCM CanFCX CM SGRC SORC CanORC CanSRC | Darling/Anuta | 11.50 | ||
| 9 | A-010 | Barnei | Barnei Lu-Kon SORC GRC | Muise | 11.50 | ||
|
1997 |
|||||||
| K’Lar | G-066 | Dighty | Dighton Donna | Godfroid | 24.50 | ||
| 1 | G-066 | Dighty | Dighton Donna | Godfroid | 24.50 | ||
| 2 | SD-019 | Thorne | Ch Windshift Thorne | Paque/Poole | 18.00 | ||
| 2 | B-080 | Blaze-D | Silkenswift Blaze of Chaos CGC LCM2 SC SORC GRC | Dalzell | 18.00 | ||
| 4 | R-001 | Jomie | DC Denali’s Jomo Wa Kirinyaga CD MC LCM3 SORC SGRC3 | Bell | 15.50 | ||
| 5 | SD-016 | Brier | DC Windswift Brier Rose FC SORC SGRC2 | Campbell | 15.00 | ||
| 6 | G-097 | Kansas | Windyglen’s Kansas ORC GRC | Papin | 14.00 | ||
| 6 | B-020 | Neon | FC Kristull Neon of Ryhka SC LCM CanFCX CM SGRC SORC CanORC CanSRC | Darling/Anuta | 14.00 | ||
| 8 | P-005 | Sonny | Sefscik | 12.25 | |||
| 9 | S-005 | Daisy | CanCh DC Atchue’s Azizi Azhra CD CGC FC ORC GRC | Powers | 11.50 | ||
| 10 | B-069 | Flash-B | Silkenswift Flash of Chaos ORC GRC | Barringer | 10.50 | ||
|
1996 |
|||||||
| K’Lar | B-001 | K’Lar | FC Silkenswift Intent K’lar FC SORC GRC | Banks | 26.50 | ||
| 1 | B-001 | K’Lar | FC Silkenswift Intent K’lar FC SORC GRC | Banks | 26.50 | ||
| 2 | G-066 | Dighty | Dighton Donna | Godfroid | 24.00 | ||
| 3 | R-001 | Jomie | DC Denali’s Jomo Wa Kirinyaga CD MC LCM3 SORC SGRC3 | Bell | 12.50 | ||
| 4 | S-004 | Daffy | DC Pharout Whoop E of Ruwach CGC FC SGRC MC | Powers | 12.00 | ||
| 5 | B-035 | Karems | Silkenswift Karemsky | McAnanama | 10.50 | ||
| 6 | G-022 | Millie | Brown | 10.00 | |||
| 6 | B-020 | Neon | FC Kristull Neon of Ryhka SC LCM CanFCX CM SGRC SORC CanORC CanSRC | Darling/Anuta | 10.00 | ||
| 8 | SD-006 | Rory | NFC DC Chartwell Silver Run Vale Vue LCM4 GRC | Bonacarti | 9.50 | ||
| 9 | G-028 | Odd | Drew | 9.00 | |||
| 10 | G-003 | Coal | Tierney | 7.00 | |||
|
1995 |
|||||||
| K’Lar | G-022 | Millie | Brown | 5.00 | |||
| 1 | G-022 | Millie | Brown | 5.00 | |||
| 2 | G-001 | Rosie-R | Roth | 4.00 | |||
| 2 | G-002 | Abby-T | Wild Abby Leigh | Tierney | 4.00 | ||
| 2 | B-003 | Karly | Rogborei Kharlamov CnFC GRC | Grechin | 4.00 | ||
| 5 | SL-005 | Amir | Amir Shi’Rayan de Caprona ORC GRC | de Caprona | 3.00 | ||
| 6 | R-001 | Jomie | DC Denali’s Jomo Wa Kirinyaga CD MC LCM3 SORC SGRC3 | Bell | 2.00 | ||
| 7 | SL-002 | Chamisa | Chamisa Schuru esch Schams JOR FCC GRC | de Caprona | 1.50 | ||
| 7 | G-003 | Coal | Tierney | 1.50 | |||
| 7 | B-007 | Bleau | Armstrong | 1.50 | |||
| 10 | S-001 | Shams | Soowal | 1.00 | |||
| 10 | S-004 | Daffy | DC Pharout Whoop E of Ruwach CGC FC SGRC MC | Powers | 1.00 | ||
| 10 | R-002 | Zula | FC Mazoe’s Pandora’s Box FC JOR MC GRC | Marnell/Price | 1.00 | ||
| 10 | I-001 | Kia | Rice | 1.00 | |||
| 10 | G-023 | Arrow | Lakilanni Broken Arrow | Soutar | 1.00 | ||
| 10 | B-001 | K’Lar | FC Silkenswift Intent K’lar FC SORC GRC | Banks | 1.00 | ||
