2007 Top Ten and Twenty Five Awards – All Breeds
| Top Ten and Twenty-five – 2007 – 12/31/07 | |||||||
| Breed | T25 | Call | Lifetime | YTD | |||
| Rank | Rank | LRN | Name | Registered Name | Owner | NRC | NRC |
| 1 | 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 7 | Jones | 214.50 | 82.50 |
| 1 | 2 | SL-051 | O’Dah | O’Dah Shi’Rayân SGRC2 | Fritzsch | 84.00 | 79.00 |
| 1 | 3 | G-716 | Jammin | WhirlinWeBJammin SGRC2 | Houghton/Nichols | 77.00 | 59.00 |
| 2 | 4 | IG-264 | Oskar | Mouzeiou Littleluv Oskar JC SGRC | Ross | 54.50 | 40.00 |
| 1 | 5 | B-929 | Gossip | Mielikki Windhaven’s Petty Gossip JC SGRC | McCartin/Rodriguez | 50.00 | 40.00 |
| 1 | 6 | BA-251 | Roxie | Kiroja Hart N Soul SGRC | Harmon | 31.75 | 31.75 |
| 2 | 7 | BA-162 | Ian | Apu the Answer SGRC 2 | Christensen/Marsicano | 78.59 | 29.17 |
| 2 | 8 | SL-053 | Omneya | Omneya Shi’Rayân SGRC | de Caprona | 30.50 | 28.00 |
| 1 | 9 | A-200 | Siren | Noblewinds Five Alarm Fire SGRC | Fagre-Stroetz/Porthan | 38.00 | 25.50 |
| 1 | 10 | S-202 | Flame | Windstorm Shalom Afterburner SGRC | Fisher et al | 32.00 | 24.00 |
| 3 | 11 | BA-158 | Kunjo | Apu Jay Dreamin’ Breeze SC SGRC2 | Culver | 60.92 | 22.50 |
| 2 | 12 | B-830 | Casino | C’lestial Casino Royale SGRC | Green | 41.08 | 22.25 |
| 3 | 13 | B-974 | Konchar | Svershin’s Konchar GRC | Doane | 22.00 | 22.00 |
| 2 | 14 | S-85 | Missy | DC Solari Antara Full O’Mischief LCX LCM SORC SGRC4 | Fisher | 125.50 | 21.00 |
| 3 | 15 | IG-14 | Rollie | Sierravue Roll of the Dice FC ORC SGRC3 | Kitch/Carver | 119.50 | 21.00 |
| 2 | 16 | G-679 | Chili | WhrlinWildChild SGRC | Hougton/Nichols | 46.75 | 19.42 |
| 4 | 17 | B-871 | Sofia | C’lestial High Society SGRC | Green | 32.33 | 17.75 |
| 1 | 18 | IW-230 | Gracie-C | Eirian Graceful Beauty GRC | Coen | 18.00 | 17.00 |
| 2 | 19 | A-96 | Carri | DC Windyglen Carried Away SC FCh ORC SGRC3 | King | 92.50 | 16.50 |
| 4 | 20 | IG-262 | Cleo | Mahim’s Cleo, JC SGRC | Kataeva | 56.75 | 16.25 |
| 1 | 21 | C-008 | Calista | Hadranensis Calista SGRC | White | 32.00 | 16.00 |
| 5 | 22 | B-1029 | Sterling | Teine Firebird Flight Master FCh JC CGC RN GRC | Miller | 16.00 | 16.00 |
| 6 | 23 | B-980 | Nitro | Zoiboyz Nitro v Rosehill GRC | Thompson/Golcher | 16.00 | 15.75 |
| 7 | 24 | B-912 | Electra | C’lestial High Voltage SC FCh SGRC | Green | 48.00 | 15.00 |
| 5 | 25 | IG-185 | Brio | Brio White Diamond SGRC | Martino | 33.59 | 14.00 |
