2008 Top Ten and Twenty Five Awards – All Breeds
| 2008 Top Ten and Top Twenty-five – 12/31/08 | ||||||||
| T25 | Breed | Call | Lifetime | YTD | ||||
| Rank | Rank | LRN | Name | Registered Name | Owner | NRC | NRC | |
| 1 | 1 | G-716 | Jammin | WhirlinWeBJammin SGRC4 | Houghton/Nichols | 162.00 | 85.00 | |
| 2 | 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC9 | Jones | 298.50 | 84.00 | |
| 3 | 1 | BA-294 | Rocky | Kiroja Chicago Hood At Jaroufa SGRC | Ladick | 51.00 | 51.00 | |
| 4 | 2 | BA-162 | Ian | Apu the Answer SGRC4 | Christensen/Marsicano | 123.34 | 45.50 | |
| 5 | 1 | SL-051 | O’Dah | O’Dah Shi’Rayân SGRC3 | Fritzsch | 119.25 | 35.25 | |
| 6 | 1 | R-521 | Fergie | U-Ch FC Ngwazi’s Blackeyed P at Mwenje SC FCh SGRC JOR | Price | 36.00 | 28.00 | |
| 7 | 1 | B-0929 | Gossip | Mielikki Windhaven’s Petty Gossip JC SGRC2 | McCartin/Rodriguez | 77.00 | 27.00 | |
| 8 | 1 | A-200 | Siren | Noblewinds Five Alarm Fire SGRC2 | Fagre-Stroetz/Porthan | 64.50 | 26.50 | |
| 9 | 2 | IG-264 | Oskar | Mouzeiou Littleluv Oskar JC SGRC2 | Ross | 77.50 | 23.00 | |
| 10 | 3 | IG-342 | Lash | Elmar’s Lash Larue GRC | McNamee | 27.50 | 22.50 | |
| 11 | 2 | B-0974 | Konchar | Svershin’s Konchar SGRC | Doane | 43.50 | 21.50 | |
| 12 | 4 | IG-332 | Quin | D’Folly Harlequin Girl Jo-Na-Da JC GRC | Landes | 26.50 | 21.00 | |
| 13 | 2 | G-793 | Sleet | WG Brindle Ice GRC | Rudzitis | 20.83 | 20.83 | |
| 14 | 3 | BA-257 | Guy Noir | Apu Guy Noir RA CGC TDI SGRC | Marsicano | 33.41 | 20.08 | |
| 15 | 1 | S-085 | Missy | DC Solari Antara Full O’Mischief LCX LCM SORC SGRC4 | Fisher | 143.50 | 18.00 | |
| 15 | 1 | IW-306 | Halley | Starkeeper Glenamadda Halley GRC | Prokopenko/Gagne | 18.00 | 18.00 | |
| 17 | 5 | IG-212 | Rocky-J | Wynson’s Sir Rockford SGRC | Jones | 30.58 | 17.41 | |
| 18 | 6 | IG-356 | Emmit | El Mar’s Roy Rogers GRC | Papin | 19.00 | 17.00 | |
| 18 | 6 | IG-382 | Rafe | Izat Blackacre Kowabunga, GRC | Jafarkhani | 17.00 | 17.00 | |
| 20 | 2 | A-213 | Yousha | Paschidou’s Yousha GRC | Papin | 16.00 | 16.00 | |
| 21 | 3 | A-191 | SeeYa | Noblewinds Going Going Gone SGRC | Fargre-Stroetz/Porthan | 41.00 | 15.50 | |
| 22 | 2 | S-202 | Flame | Windstorm Shalom Afterburner SGRC | Fisher et al | 47.00 | 15.00 | |
| 23 | 8 | IG-406 | Tag | Tag, You’re It GRC | Johnson | 14.00 | 14.00 | |
| 23 | 4 | BA-261 | Zuri | UCICB Ch Jerlin’s Our Zuri Pupin TT SC ORC GRC FCh | Colbert | 24.25 | 14.00 | |
| 23 | 4 | A-096 | Carri | DC Windyglen Carried Away SC FCh ORC SGRC3 | King | 106.50 | 14.00 | |
