2008 Top Ten and Twenty-five in each Breed
| 2008 Breed Standings – 12/31/08 | ||||||
| Lifetime | YTD | |||||
| Breed | Call | Registered Name | Owner | NRC | NRC | |
| Rank | LRN | Name | ||||
| Afghan | ||||||
| 1 | A-200 | Siren | Noblewinds Five Alarm Fire SGRC 2 | Fagre-Stroetz/Porthan | 64.50 | 26.50 |
| 2 | A-213 | Yousha | Paschidou’s Yousha GRC | Papin | 16.00 | 16.00 |
| 3 | A-191 | SeeYa | Noblewinds Going Going Gone SGRC | Fargre-Stroetz/Porthan | 41.00 | 15.50 |
| 4 | A-096 | Carri | DC Windyglen Carried Away SC FCh ORC SGRC3 | King | 106.50 | 14.00 |
| 5 | A-171 | Malik | El Zagel’s Wynter Rahwynd SGRC | Britton | 43.50 | 10.00 |
| 6 | A-184 | Neka | Naranj Oranje Neka GRC | Koscinski | 27.17 | 7.50 |
| 7 | A-217 | Niska | Daoud Niska | Raleigh | 6.50 | 6.50 |
| 8 | A-179 | Bella | Tiara’s Beautiful One GRC | DuVall | 10.08 | 4.00 |
| 9 | A-133 | Fajan | Fajan El Durani SGRC | Papin/Griffith | 37.75 | 4.00 |
| 10 | A-162 | Tiffany | Tiff’s Three Chains O’Gold GRC | DuVall | 12.75 | 4.00 |
| 11 | A-155 | Poppy | Poppy GRC | Fagre-Stroetz | 3.00 | 2.75 |
| 12 | A-192 | Carlissimo | Wynjamr Carpe Nochtum | Daubers | 6.50 | 2.00 |
| 12 | A-124 | Fadim | Fadim el Durani GRC | Papin | 20.50 | 2.00 |
| 12 | A-212 | Oreo-M | CH Polo’s Lukon of Kabik | Muise | 2.00 | 2.00 |
| 12 | A-170 | Summer | Elzagel Summer at Cameo GRC | Sullivan | 25.00 | 2.00 |
| 12 | A-214 | Vega | Elmo’s Star-Studded Love Affair | Davis | 2.00 | 2.00 |
| 17 | A-224 | Chip | CiPai Khan Marvellous Sugar | Bahm | 1.50 | 1.50 |
| 17 | A-203 | Michele | Champagne’s Michele Ma Belle GRC | Patterson | 3.75 | 1.50 |
| 17 | A-143 | Tanist | U-Ch FC Twyshire Tanist SC FCh GRC | Mayfield | 23.75 | 1.50 |
| 20 | A-173 | Bobesh | Polo’s Lukon in the Air | Muise | 4.50 | 1.00 |
| 20 | A-226 | Casper | Cameo’s Friendly Ghost | Sullivan/Britton | 1.00 | 1.00 |
| 20 | A-222 | Claire | Champagne’s Cristal | Blair | 1.00 | 1.00 |
| 20 | A-174 | Connor | Var-Ser Pure Sugar of Pam Mel SC SGRC | Mayfield | 31.50 | 1.00 |
| 20 | A-158 | Fiana | Nashti Varwa Fatinat Al Sjark GRC | Koscinski | 19.08 | 1.00 |
| 20 | A-186 | Shaheen | U-CH Twyshire Stardust Shaheen | Mayfield | 1.00 | 1.00 |
| 20 | A-218 | Sobe | Davis | 1.00 | 1.00 | |
| 20 | A-198 | Starlett | Twyshire Stardust Golden | Mayfield | 1.00 | 1.00 |
| Basenji | ||||||
| 1 | BA-294 | Rocky | Kiroja Chicago Hood At Jaroufa SGRC | Ladick | 51.00 | 51.00 |
| 2 | BA-162 | Ian | Apu the Answer SGRC4 | Christensen/Marsicano | 123.34 | 45.50 |
| 3 | BA-257 | Guy Noir | Apu Guy Noir RA CGC TDI SGRC | Marsicano | 33.41 | 20.08 |
| 4 | BA-261 | Zuri | UCICB DC Jerlin’s Our Zuri Pupin SC TT GRC ORC FCh | Colbert | 24.25 | 14.00 |
| 5 | BA-230 | Obike | Apu Get The Helloutta Dodge GRC | Culver | 14.67 | 12.33 |
| 6 | BA-244 | Nestle | Kazor Raises The Bar With Zindika GRC | Sauceda | 18.50 | 11.75 |
| 7 | BA-150 | Occhi | FC Apu Occhi Belli SC CGC GRC | Marsicano | 10.83 | 10.00 |
| 8 | BA-275 | Feigh | UCICB – Bach FC Eldorado’s Y’s African Sinbaje CD SC Fch RE OA OAJ | Siekert and Siekert | 9.00 | 9.00 |
| 9 | BA-191 | Hijinx | Kazor’s Autumn Hijinx SGRC | Sauceda | 53.50 | 7.50 |
| 10 | BA-300 | Ron | Sir Rascal Ron | Studdard | 6.50 | 6.50 |
| 10 | BA-253 | Zeke | Hacker’s Hyde and Zeke GRC | Lemberger | 8.50 | 6.50 |
| 12 | BA-256 | Beauty | Svengali’s Dark Beauty | Sehm | 6.00 | 6.00 |
| 13 | BA-248 | Jada | Kiroja Loving Every Minute GRC | Cook/Hayek | 14.50 | 4.50 |
| 14 | BA-295 | Sophie | Kinetic Tanza Soul Music | Voss | 4.25 | 4.25 |
| 15 | BA-278 | Batman | Batman the Dark Knight | Ryno | 5.50 | 4.00 |
| 15 | BA-262 | Rio-V | Kinetic Sourcery | Voss/Stump | 5.00 | 4.00 |
| 17 | BA-158 | Kunjo | Apu Jay Dreamin’ Breeze SC SGRC2 | Culver | 64.25 | 3.33 |
| 18 | BA-217 | Aby | Tjesem’s Amazing Abydos | Schoonover/Doughty | 3.00 | 3.00 |
| 18 | BA-305 | Echo-L | Dharian’s Echo Kasi Up | Langford | 3.00 | 3.00 |
| 18 | BA-134 | Rusty | Vinaka’s XIV Karat Goldn Boy GRC | Cook/Hayek | 22.00 | 3.00 |
| 21 | BA-049 | Brutus | Waycon I Clawdius Speedus GRC | Galaszewski | 12.10 | 2.00 |
| 21 | BA-178 | Cubby | Apu The New Edition | Schulz/Mariscano | 5.50 | 2.00 |
| 23 | BA-254 | Levi | Dharian’s Levi | Voss | 1.75 | 1.75 |
| 24 | BA-299 | Risky | Risky Boy No More GRC | Castellino | 1.25 | 1.25 |
| 25 | BA-255 | Amelia | FC Apu Afternoon of a Fawn RN SC FCh CGC TDI GRC | Marsicano | 1.33 | 1.00 |
| 25 | BA-311 | Catcher | Kazor’s Catch a Falling Star | Ockerman | 1.00 | 1.00 |
| 25 | BA-303 | Chance | Khani’s Vive La Rock | Scheutz | 1.00 | 1.00 |
| 25 | BA-283 | Hoover | Tjesems’ Cyclonic Action | Schoonover | 1.00 | 1.00 |
| 25 | BA-276 | Khonsu | FC El Dorado’s Yodeling Moon God CD RE SC NA NAJ FCH | Scott | 1.00 | 1.00 |
| 25 | BA-044 | Laser | Apu Sir Laserlot SC GRC | Christensen | 7.33 | 1.00 |
| 25 | BA-293 | Reka | Tjesem’s Cordless Zip | Schoonover | 1.00 | 1.00 |
| 25 | BA-245 | Ryan | CH Jasiri-Sukari Tri and Stop Me | Rubin/Jones | 2.00 | 1.00 |
| 25 | BA-182 | Seal | CH Jerlin – SS Navy Seal | Schoonover/Doughty | 3.00 | 1.00 |
| 25 | BA-267 | Trog | Apu Tri Roo of Ganesa | Stewart | 1.00 | 1.00 |
| Borzoi | ||||||
| 1 | B-0929 | Gossip | Mielikki Windhaven’s Petty Gossip JC SGRC2 | McCartin/Rodriguez | 77.00 | 27.00 |
| 2 | B-0974 | Konchar | Svershin’s Konchar SGRC | Doane | 43.50 | 21.50 |
| 3 | B-0994 | Charger | Zoiboyz Charger GRC | Thompson/Golcher | 20.50 | 13.50 |
| 4 | B-1075 | Comet | Zoiboyz Comet | Golcher/Thompson | 16.60 | 13.50 |
| 5 | B-1136 | Sammy | Celeritas Byron at Teine GRC | Schemel | 13.50 | 13.50 |
| 6 | B-1025 | Novel | Mufasa’s Stormy Monday GRC | Johnson | 18.00 | 12.50 |
| 7 | B-0910 | Scotty | Sylvan Scotch and Soda SGRC2 | Hall | 61.67 | 10.50 |
| 8 | B-1153 | Aurora | C’Lestial Northern Lights of Ryhka | Green | 9.25 | 9.25 |
| 9 | B-1165 | Tango-B | Paradise Don’t Let me Down | Bradshaw/Bear | 9.00 | 9.00 |
| 10 | B-1191 | Spectre | Jedawn The Spectre Of Kyrov GRC | Hall/Sorbie/Myers | 8.50 | 8.50 |
| 11 | B-0871 | Sofia | FC C’Lestial High Society SC LCM JOR ORC SGRC | Green | 39.58 | 8.00 |
| 12 | B-1177 | Bartleby | Silkenswift Black Lightning | Bobrowski | 7.00 | 7.00 |
| 12 | B-1049 | Guthrie | Svershin Korsar At Petya | Berry/Doane | 11.00 | 7.00 |
| 12 | B-0858 | Micah | Firebird Juls Delicate Sound JC GRC | Egbert/Miller | 19.00 | 7.00 |
| 12 | B-0981 | Orleans | Ashtoria Wldhnt Orleans JC RN GRC | Malloy | 11.50 | 7.00 |
| 16 | B-1040 | Jodi | Avalin Svershin Use of Angels GRC | Doane | 13.50 | 6.50 |
| 17 | B-1121 | Indigo | Windnsatin Mo’Better Blues | V Johnson | 6.00 | 6.00 |
| 17 | B-1146 | Zephyr | Ch Firebird Juls High Hopes RN JC FCh GRC | Hislop/Miller | 9.00 | 6.00 |
| 19 | B-0638 | Dei | Mielikki’s Prophet’s Song GRC | McCartin | 8.00 | 5.50 |
| 19 | B-1199 | Focus | Silkenswift Bright Focus | Dalzell | 5.50 | 5.50 |
| 19 | B-1182 | CJ-M | FC Avalon WNS Rising Sun | Moore | 5.00 | 5.00 |
| 22 | B-0986 | Sally Ride | Aragorn’s Sally Ride GRC | Gower | 24.00 | 4.50 |
| 23 | B-0988 | Tornado-T | Zoiboyz Tornado v Rosehill GRC | Thompson/Golcher | 15.00 | 4.25 |
| 24 | B-1174 | Sasha | Windnsatin Cynex Del Sol | Ragsdale | 4.00 | 4.00 |
| 25 | B-1195 | Freckles | Freckles | Sommers | 3.50 | 3.50 |
| 25 | B-0755 | Kazan | Chabibi’s Korona-Kazan SGRC | Golcher | 37.25 | 3.50 |
| 25 | B-1022 | Larkin | Echovesna’s Freestyle of Azuma | Johnson | 6.00 | 3.50 |
| 25 | B-1027 | Py | Avalon Victorian Pyre RN RTD SC CGC GRC | Abordo | 15.50 | 3.50 |
| 25 | B-1100 | Shelby | Rosehill Shelby Cobra V Shiloh GRC | Jordan | 10.50 | 3.50 |
| Chart Polski | ||||||
| 1 | CP-006 | Mars | Mars Celerrimus GRC | Bentzoni | 17.00 | 4.00 |
| 2 | CP-007 | Topaz | Chessmont Blue Topaz | Bentzoni | 5.00 | 3.00 |
| Cirneco dell’Etna | ||||||
| 1 | C-008 | Calista | Hadranensis Calista SGRC | White | 38.00 | 6.00 |
| 2 | C-011 | Lucio | Lucio | Wautier/Mochalski | 1.50 | 1.50 |
| Greyhound | ||||||
| 1 | G-716 | Jammin | WhirlinWeBJammin SGRC4 | Houghton/Nichols | 162.00 | 85.00 |
| 2 | G-793 | Sleet | WG Brindle Ice GRC | Rudzitis | 20.83 | 20.83 |
| 3 | G-811 | Runway | Honey to the Bee GRC | Nichols | 11.25 | 11.25 |
| 4 | G-679 | Chili | WhrlinWildChild SGRC 2 | Hougton/Nichols | 60.58 | 10.83 |
| 5 | G-801 | Willow-N | Wilma Waggle | Ng | 9.50 | 9.00 |
| 6 | G-726 | Manny-H | We B Lil Big Man GRC | Hall | 12.92 | 8.00 |
| 7 | G-702 | Jazz-A | W G’s Razma Tazz | Anderson | 7.50 | 7.50 |
| 8 | G-779 | Santa Anna | Windyglens Santa Anna | Papin | 7.75 | 6.25 |
| 9 | G-734 | Brazen | We Be Brazen GRC | Binder | 5.08 | 5.33 |
| 10 | G-818 | Blackie-B | C’s Hurry Burry | Beetz | 4.00 | 4.00 |
| 10 | G-706 | Charis | Whirling Charis | Hill | 11.50 | 4.00 |
| 12 | G-838 | Guinness | JR B’s Gamer | Haggard | 3.50 | 3.50 |
| 12 | G-813 | Spirit-A | Brazen Spirit | Anderson | 3.50 | 3.50 |
| 14 | G-821 | Casey | CF Calico Jack | Sheridan | 3.00 | 3.00 |
| 14 | G-724 | Harriet | Sunshine Breeze | Glymph | 6.50 | 3.00 |
| 16 | G-404 | Blade | Winds Remedy Fire Blade ORC GRC | Rudzitis | 17.67 | 2.00 |
| 16 | G-764 | Boone | Fast Whip | Allen | 5.00 | 2.00 |
| 16 | G-846 | Dude | Yukon Kasey | Bulman | 2.00 | 2.00 |
| 16 | G-809 | Gift | BF Gift | Kelly Kennedy-Yokoyama | 2.00 | 2.00 |
| 16 | G-807 | Legend | Legend | Creighton | 2.00 | 2.00 |
| 16 | G-828 | Morag | Menzies Morag | Levy | 2.00 | 2.00 |
| 16 | G-835 | Wally | Wally JC | Scheller | 2.00 | 2.00 |
| 16 | G-693 | Wicca-N | WiccabeQuickah GRC | Nichols | 3.25 | 2.00 |
| 24 | G-728 | Mia | We B Red Hot Mama GRC | Hall | 1.75 | 1.75 |
| 25 | G-756 | Bastille | WhirlinBastille | Anichini-Downen/Houghton | 2.00 | 1.50 |
| 25 | G-790 | Fire | WG Firestorm | Rudzitis | 1.50 | 1.50 |
| 25 | G-780 | King | Y’s Fancy | Taylor | 3.00 | 1.50 |
| 25 | G-673 | Mingo/Rapido | Rapido Mingo | Dobson | 6.50 | 1.50 |
| 25 | G-747 | Sarek | Windrock Stray Cat Strut | Hahn/Fritzler | 5.50 | 1.50 |
| Ibizan Hound | ||||||
| 1 | I-043 | Diesel | Ch. Orion’s XXX of Eden GRC | Dannenbring Freeling Paulin-Brown | 14.75 | 7.75 |
| 2 | I-026 | Tea | CH Wirtu’s Spanish Tantivey JC SGRC2 | Kelly | 68.10 | 7.50 |
| 3 | I-027 | Coffee | Wirtu’s Spanish Cacophoney JC GRC | Kelly | 34.50 | 6.50 |
| 4 | I-063 | Lwynd | DC Unigas She’s Like the Wind | Thorne | 3.00 | 3.00 |
| 5 | I-060 | Sierra | Ahram’s Suddenly I See | Lewis/Paulin-Brown | 3.25 | 2.75 |
| 6 | I-025 | Emmy | Wirtu’s Emerald From Eden GRC | Kelly | 15.00 | 2.50 |
| 7 | I-050 | Siegfried | CH Gryphon’s Alfheim Court Jester | Mcleod | 6.50 | 1.50 |
| 8 | I-064 | Gretchen | Ch Gryphons Alfheim Rabbit Moon JC | McLeod | 1.00 | 1.00 |
| 8 | I-053 | Lilla | Gryphons Manet Magic | Runk | 2.00 | 1.00 |
| 10 | I-018 | Homer | Ch Homer de Can Pocaroba SC FC GRC | Kelly | 13.50 | 0.50 |
| 10 | I-062 | Nubie | Special Acre Let the Game Begin | McKibbin | 2.50 | 0.50 |
| 10 | I-051 | Yggy | Gryphon’s Yggdrasil o’ Alfheim | Mcleod | 0.50 | 0.50 |
| Irish Wolfhound | ||||||
| 1 | IW-306 | Halley | Starkeeper Glenamadda Halley GRC | Prokopenko/Gagne | 18.00 | 18.00 |
| 2 | IW-213 | Maya | Lonnkyle Peregrine Brynmair GRC | Frederick | 26.50 | 12.50 |
| 3 | IW-263 | Dottie | Stoneybrook Peridot | Simon/Rabe | 11.00 | 10.00 |
| 4 | IW-290 | Lydian | Slaine Caraglen Lydian | Stobart | 7.75 | 7.75 |
| 5 | IW-230 | Gracie-C | Eirian Graceful Beauty GRC | Coen | 22.50 | 4.50 |
| 5 | IW-319 | Jack-M | Taliesin’s Wizard of Wideview | Milne/Smith | 4.50 | 4.50 |
| 5 | IW-240 | Nick | Talisker Saint Nicholas | Dean | 4.50 | 4.50 |
| 8 | IW-257 | Brae | Kellamore Braemar of Fitzwick | Fitzgerald | 5.67 | 4.00 |
| 9 | IW-276 | Doc-M/B | Berwyck Wyvern Paradox | Mercer/Bernardi | 3.50 | 3.50 |
| 10 | IW-284 | Tia | Berwyck Wyvern Tiamat | Mercer | 3.25 | 3.25 |
| 11 | IW-241 | Aria | Rockhart Aria Azeri | Hood | 4.00 | 3.00 |
| 11 | IW-229 | Emmy | Blackwitch Bacardi at Brynmair | Fredrick | 3.00 | 3.00 |
| 11 | IW-192 | Errol | Talisker Prince of Thieves | Dean | 3.00 | 3.00 |
| 14 | IW-307 | Disco | Calorien Deasco | Callender | 2.00 | 2.00 |
| 14 | IW-243 | Keen | Barra Gwynn Cest Moi Cara Cian | Bryson | 4.00 | 2.00 |
| 14 | IW-310 | Maisey | Starkeeper Maid of the Mist | Finberg/Gagne | 2.00 | 2.00 |
| 17 | IW-291 | Powder | Lonnkyle Powder | Frederick | 1.50 | 1.50 |
| 17 | IW-223 | Red | Tralen’s Red with Passion | Luty | 3.50 | 1.50 |
| 19 | IW-224 | Blue | Tralen’s The Blue Knight | Luty | 2.50 | 1.00 |
| 19 | IW-339 | Clare-C | FC Riversong’s Long May You Run SC | Coen | 1.00 | 1.00 |
| 19 | IW-299 | Doc-M/K | August Kildare of Sedgemoor | Mering/Kroll | 1.00 | 1.00 |
| 19 | IW-272 | Zuri | Mermaid Azure de Kerryarc | J & J Lawless/Tyler | 1.00 | 1.00 |
| 23 | IW-242 | Bailey | Moore | 2.00 | 0.50 | |
| 23 | IW-303 | Liam-P | Cnoccarne Carrowmoragh | Patterson | 0.75 | 0.50 |
| 23 | IW-216 | Rayne | Laislinn Starkeeper Rayne | Gagne/Carter | 5.17 | 0.50 |
| 23 | IW-338 | Tige | Lochbay AG Ciar Teigue | Martens | 0.50 | 0.50 |
| Italian Greyhound | ||||||
| 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 9 | Jones | 298.50 | 84.00 |
| 2 | IG-264 | Oskar | Mouzeiou Littleluv Oskar JC SGRC2 | Ross | 77.50 | 23.00 |
| 3 | IG-342 | Lash | Elmar’s Lash Larue GRC | McNamee | 27.50 | 22.50 |
| 4 | IG-332 | Quin | D’Folly Harlequin Girl Jo-Na-Da JC GRC | Landes | 26.50 | 21.00 |
| 5 | IG-212 | Rocky-J | Wynson’s Sir Rockford SGRC | Jones | 30.58 | 17.41 |
| 6 | IG-356 | Emmit | El Mar’s Roy Rogers GRC | Papin | 19.00 | 17.00 |
| 6 | IG-382 | Rafe | Izat Blackacre Kowabunga, GRC | Jafarkhani | 17.00 | 17.00 |
| 8 | IG-406 | Tag | Tag, You’re It GRC | Johnson | 14.00 | 14.00 |
| 9 | IG-209 | Lido | Mostro di Lido di Venezia GRC | Sereday | 15.50 | 12.50 |
| 10 | IG-271 | Bob Wills | Viva’s Rose of San Antone GRC | Dickinson/Downing | 19.00 | 11.50 |
| 11 | IG-375 | Jake | Whirlwind Blue Bell Ice Cream GRC | Dickinson | 19.25 | 10.50 |
| 12 | IG-274 | Tally | Ch Jo-Na-Da’s Kiss N Tell D’Folly JC GRC | Landes | 33.25 | 9.00 |
| 13 | IG-333 | Riley | Talaria Zip Zephyr GRC | Jones | 8.00 | 8.00 |
| 14 | IG-262 | Cleo | Mahim’s Cleo JC SGRC2 | Kataeva | 64.00 | 7.50 |
| 15 | IG-394 | Nekoda | Alfheim’s Whad’ya Know | McLeod | 6.50 | 6.50 |
| 15 | IG-284 | Nike | Celeste’s Nike of Hampstead JC GRC | Riddle | 16.75 | 6.50 |
| 15 | IG-014 | Rollie | Sierravue Roll of the Dice FC ORC SGRC4 | Kitch/Carver | 126.00 | 6.50 |
| 18 | IG-257 | Sushi | D’Folly Lil Bit O Sushi Jo-Na-Da JC GRC | Landes | 16.00 | 6.00 |
| 19 | IG-384 | Sue-Sue | Izat Blackacre La Te Dah GRC | Thayne | 5.67 | 5.67 |
| 20 | IG-413 | Floyd | Tekoneva’s Crocodile Rock GRC | DeSilvis | 5.16 | 5.16 |
| 21 | IG-326 | Dolcetto | UKC Ch Raindance Like a Fine Wine GRC | Sereday | 5.50 | 5.00 |
| 21 | IG-235 | Ducatti | Ducatti SC CL1-H GRC | Holmes | 116.50 | 5.00 |
| 21 | IG-349 | Tessa-P | Mia Luce Contessa GRC | Pfisterer | 12.50 | 5.00 |
| 24 | IG-201 | Courage | Ch. Asa Red Badge of Courage GRC | Richard | 13.00 | 3.00 |
| 24 | IG-416 | Dragon | Avogadro’s Bronze Sunshine | Moulton | 3.00 | 3.00 |
| 24 | IG-213 | Miller | Whirlwind Red Dog FC GRC | Downing/Dickinson | 9.50 | 3.00 |
| 24 | IG-249 | Monster | Streakin La Jolla DOB Mann GRC | Nail/Rall/Harper | 11.00 | 3.00 |
| Magyar Agar | ||||||
| 1 | M-004 | Gil | Aranyagi Utonallo Fenseg | Hsia | 5.75 | 5.75 |
| 2 | M-002 | Willow Bee | Betcha-Katcha Nubia | Koler | 8.75 | 3.75 |
| Pharoah Hound | ||||||
| 1 | P-165 | Phaedra | FC CharmedWons Betcha I Can SC, RN, FCh GRC | King/Gwin | 13.50 | 7.50 |
| 2 | P-171 | Phoenix-G | DC CharmedWons Born to Phly SC HIC | Gwin | 6.00 | 6.00 |
| 3 | P-176 | Blaise | FC Bija A Blaise in Texas SC, FCh | Gentile | 3.00 | 3.00 |
| 4 | P-093 | Hunter | DC Jericho’s Nefer An-E Dowt SC FC | Gates | 3.00 | 2.00 |
| 4 | P-164 | Khamsin | FCh Mia’s Too Hot to Handle | Watson/Deal | 6.00 | 2.00 |
| 4 | P-135 | Luna | DC Nefer-Temu Mia Samba Del Luna MC LCX Fch LCM | Guinn/Martin | 6.00 | 2.00 |
| 7 | P-168 | Karloff | DNR-Jericho’s Double Latte | Wautier/Mochalski | 4.25 | 1.50 |
| 7 | P-169 | Phoebe-W | Jericho’s Nefer N-Ding | Wautier/Mochalski | 3.25 | 1.50 |
| 9 | P-141 | Amun Ra | Ch Jericho N Deka Photo Finnish SC FC | Baker | 8.50 | 1.00 |
| 9 | P-177 | Phoebe-M/G | Sendji Nefer-Temu Saturn-Phoebe SC | Martin/Guinn | 1.00 | 1.00 |
| 9 | P-178 | Zahi | Naha Zahi Of The Blonde Sands | Plotkin | 1.00 | 1.00 |
| 12 | P-166 | Phoebe-G | DC CharmedWons Twice Blessed SC HIC | Gwin | 0.50 | 0.50 |
| Rhodesian Ridgeback | ||||||
| 1 | R-521 | Fergie | U-Ch FC Ngwazi’s Blackeyed P at Mwenje SC FCh SGRC JOR | Price | 36.00 | 28.00 |
| 2 | R-499 | Sherriff | Lane All Fired Up JC GRC | Lane | 12.00 | 11.50 |
| 3 | R-360 | Moose | FC Mwenje’s In a Big Country MC LCM SOR ORC SGRC2 | Kamal | 74.00 | 8.50 |
| 3 | R-502 | Ellie | Ellie | Ryan | 14.50 | 8.50 |
| 5 | R-500 | Dallas | Ch.Ivorymoon’s Dalasina Dafina JC GRC HIC TDI CGC | Orstedt Hartqig | 11.50 | 6.00 |
| 6 | R-530 | Rigel | Highveld’s Paint the Sky | Powell | 4.50 | 4.50 |
| 6 | R-537 | Savana | Whispers Petal to the Metal | Odgers | 4.50 | 4.50 |
| 8 | R-522 | Gideon | Ngwazi Gideon’s Trumpet | Liscombe | 4.00 | 4.00 |
| 8 | R-474 | Bek | Diamond’s Bekua Live at Red Rocks | Pierson | 6.25 | 4.00 |
| 8 | R-568 | Kayla | Terracotta’s Cedar Cove | Coverdale | 4.00 | 4.00 |
| 11 | R-442 | Tiyeni | Ch Mwenje Tiyeni Galu SC FCh CD RA CGC | V & T West | 11.50 | 3.50 |
| 12 | R-423 | Moe | U-GrCh Mwenje’s Mojo Rising MC FCh SOR ORC SGRC | Price | 44.50 | 3.00 |
| 12 | R-301 | Titan | Titan JOR SGRC | Lacey | 41.50 | 3.00 |
| 12 | R-492 | Emma-L | Lane An Affair of the Heart | Lane | 3.00 | 3.00 |
| 12 | R-532 | Ya-Ya | FC Serengeti’s Divine Secret | Petersen/Jackson | 3.00 | 3.00 |
| 12 | R567 | Lola-F | Rare Earth’s First Law Of Mothion | Ferris | 3.00 | 3.00 |
| 12 | R-493 | Koda-H | Serengeti’s National Treasure | Hayden | 4.50 | 3.00 |
| 18 | R-479 | Nitro | DC Rare Earth Top Fuel Eliminator SC LCM GRC CD CGC TT HIC | Kytta | 16.25 | 2.50 |
| 19 | R-392 | Echo-M | Kei River Pacific Echo | McNeill/Williams/Murray | 7.00 | 2.00 |
| 19 | R-569 | Pasha | Kandu’s Penny’s Pasha JC | Koler-Matznick | 2.00 | 2.00 |
| 19 | R-465 | Mabel | Ridge View’s Belle Du Jour | Harrison/Swenson/Ralston | 9.50 | 2.00 |
| 19 | R-394 | Reuben | Cinnabar Reuben James | Bell | 4.00 | 2.00 |
| 23 | R-511 | Alisa | Alisa | Syrkin | 1.50 | 1.50 |
| 24 | R-480 | Pepsi | Rare Earth’s Gotta Have It | Knoth | 3.00 | 1.00 |
| 24 | R-517 | Anna | Rare Earth’s Power Surge FCh SC | Albright | 2.50 | 1.00 |
| 24 | R-579 | Pinkie | Tundra’s Pinkie of Courage | Kwasinski | 1.00 | 1.00 |
| 24 | R-498 | Riki | Ushamwari’s SV Mwganwi Afrika RN | Scelzi | 2.50 | 1.00 |
| 24 | R-432 | Hunter-O | Suburban Lion Hunter | Owlett | 7.50 | 1.00 |
| 24 | R-577 | Jazzie | Majazzi Ya Jamah | Kwasinski | 1.00 | 1.00 |
| 24 | R-543 | Jack | Red Crest Jack Of Diamonds | Hess | 1.00 | 1.00 |
| 24 | R-585 | Alando | Vayo | 1.00 | 1.00 | |
| 24 | R-570 | Miah | Lionhounds Miah O’Miah | Souza | 1.00 | 1.00 |
| Saluki | ||||||
| 1 | S-085 | Missy | DC Solari Antara Full O’Mischief LCX LCM SORC SGRC4 | Fisher | 143.50 | 18.00 |
| 2 | S-202 | Flame | Windstorm Shalom Afterburner SGRC | Fisher et al | 47.00 | 15.00 |
| 3 | S-215 | Mocha | Timaru Wild Acclaim | Smith | 6.00 | 6.00 |
| 4 | S-189 | Iris | Ch. Atchue’s Wild Iris JC OA OAJ GRC | Powers | 12.50 | 5.50 |
| 5 | S-226 | Spiro | Sadik Shakuru,SC | Pitakis | 4.00 | 4.00 |
| 5 | S-223 | Scarlett | JaLynn Scarlett O’Hara of Chase | Furlong | 4.00 | 4.00 |
| 5 | S-211 | Tizzy | Wwild Tiznow | Wild | 8.50 | 4.00 |
| 8 | S-232 | Isis | WindnsatinDragon’s Kiss | Coletti | 3.50 | 3.50 |
| 9 | S-217 | Blondie | Tamrick’s Heart of Glass | Brown | 3.00 | 3.00 |
| 9 | S-131 | Linus | DC Jedashi Wichita Lineman SGRC | Brown | 31.50 | 3.00 |
| 11 | S-228 | Fenix | Ch Fenix Djaal Lhilal JC | Fincher | 2.00 | 2.00 |
| 12 | S-233 | Aura | Ch Calliope Enchantress Star Aura | Sayer | 1.00 | 1.00 |
| 12 | S-230 | Gemma | FC D’Ansor Gemma of Zanskar SC CC CM | Mayea/Hayden | 1.00 | 1.00 |
| 12 | S-199 | Libby | CH Sundara’s Leberte’de Sundown | Haag | 4.00 | 1.00 |
| 12 | S-146 | Cooper | Issibaa’s Curious Cooper GRC | Pennie | 9.00 | 1.00 |
| 16 | S-224 | Sheena | Baghdad Seshena AtShasei | Furlong | 0.50 | 0.50 |
| 16 | S-229 | Rikah | Timaru Muharrikah | Smith | 0.50 | 0.50 |
| 16 | S-210 | Eva | Wwild Event of the Year | Wild | 2.50 | 0.50 |
| Scottish Deerhound | ||||||
| 1 | SD-238 | Ben | Lehigh Darrowby GRC | Studer/Pascoe | 11.50 | 11.00 |
| 2 | SD-202 | Annice | Windshift Wild Thyme | Bowe/Poole | 10.00 | 5.50 |
| 3 | SD-193 | Kite | Kyleakin’s Kite at Deermont GRC | Grieb/Stephenson | 18.00 | 5.00 |
| 3 | SD-164 | Tor | Forteviot Silver Meteor | Campbell | 26.00 | 5.00 |
| 5 | SD-185 | Jedburgh | Cu Liath Jedburgh SGRC | Kiaer/Edwards | 35.17 | 4.00 |
| 5 | SD-240 | Keely | Kyleakin Perigrine Falcon | Cheatham | 4.00 | 4.00 |
| 7 | SD-188 | Nova | Fritzen’s Nova GRC | Duffert | 12.00 | 3.00 |
| 8 | SD-239 | Iris | Chanku Luta’s Wild Iris | Duffert | 2.50 | 2.50 |
| 9 | SD-222 | Lacey | Fitzhugh Hellacious | Snail | 2.00 | 2.00 |
| 9 | SD-241 | Orion | Windshift Orion | King | 2.00 | 2.00 |
| 11 | SD-181 | Beau-K | Cu Liath Jeroboam GRC | Kiaer/Edwards | 14.67 | 1.00 |
