2009 Top Ten and Twenty-five in each Breed
| 2009 Breed Standings – 12/31/09 | ||||||
| Lifetime | YTD | |||||
| Breed | Call | Registered Name | Owner | NRC | NRC | |
| Rank | LRN | Name | ||||
| Afghan | ||||||
| 1 | A-225 | Wendy | Wendy Woo Butter Buns GRC | Ainsberry | 20.00 | 20.00 |
| 2 | A-226 | Casper | Cameo’s Friendly Ghost | Sullivan/Britton | 10.50 | 9.50 |
| 3 | A-185 | Samara | Naranj Oranje Samara GRC | King | 10.83 | 7.50 |
| 4 | A-217 | Niska | Daoud Niska GRC | Raleigh | 13.50 | 7.00 |
| 5 | A-232 | Rhett | Twyshire Satin Chase | Mayfield | 6.00 | 6.00 |
| 6 | A-200 | Siren | Noblewinds Five Alarm Fire SGRC 2 | Fagre-Stroetz/Porthan | 69.50 | 5.00 |
| 7 | A-184 | Neka | Naranj Oranje Neka GRC | Koscinski | 32.67 | 4.50 |
| 8 | A-222 | Claire | Champagne’s Cristal | Blair | 5.00 | 4.00 |
| 9 | A-223 | Chase | Champagne’s Cut To The Chase | Blair | 3.50 | 3.50 |
| 10 | A-171 | Malik | El Zagel’s Wynter Rahwynd SGRC | Britton | 46.50 | 3.00 |
| 10 | A-191 | SeeYa | Noblewinds Going Going Gone SGRC | Fargre-Stroetz/Porthan | 44.00 | 3.00 |
| 10 | A-170 | Summer | Elzagel Summer at Cameo GRC | Sullivan | 28.00 | 3.00 |
| 12 | A-220 | Paco | Sebring Elan Carumba GRC | Fagre-Stroetz | 2.50 | 2.50 |
| 13 | A-231 | Ali Baba | Cameo Ghost of Ali Baba | Nelson | 2.00 | 2.00 |
| 14 | A-151 | Adam | Utchati American Valor JC | Eck/Miller | 2.50 | 1.50 |
| 14 | A-182 | Ana | Naranj Oranje Aiyana | King | 5.50 | 1.50 |
| 14 | A-155 | Poppy | Poppy GRC | Fagre-Stroetz | 4.00 | 1.00 |
| 14 | A-233 | Promise | Twyshire Love By Promise | Mayfield | 1.00 | 1.00 |
| 14 | A-227 | Tariq | Cameo Rahwynd Chasing A Ghost | Britton/Sullivan | 1.00 | 1.00 |
| 14 | A-235 | Viola | Twyshire Luck Be A Lady | Mayfield | 1.00 | 1.00 |
| 20 | A-096 | Carri | DC Windyglen Carried Away SC FCh ORC SGRC3 | King | 107.00 | 0.50 |
| 20 | A-143 | Tanist | U-Ch FC Twyshire Tanist SC FCh GRC | Mayfield | 24.25 | 0.50 |
| 20 | A-187 | Zatar | Naranj Oranje Zatar GRC | Koscinski | 0.50 | 0.50 |
| Basenji | ||||||
| 1 | BA-294 | Rocky | Kiroja Chicago Hood At Jaroufa SGRC3 | Ladick | 107.00 | 56.00 |
| 2 | BA-321 | Tutu | Apu Pi De Deux GRC | Christensen | 23.75 | 23.75 |
| 3 | BA-320 | Scarlet | Apu PiNache RN JC GRC | Marsicano | 20.00 | 20.00 |
| 4 | BA-261 | Zuri | UCICB DC Jerlin’s Our Zuri Pupin SC TT SGRC ORC FCh | Colbert | 40.75 | 16.50 |
| 5 | BA-256 | Beauty | Svengali’s Dark Beauty GRC | Sehm | 18.00 | 12.00 |
| 6 | BA-134 | Rusty | Vinaka’s XIV Karat Goldn Boy SGRC | Cook/Hayek | 32.33 | 10.33 |
| 7 | BA-305 | Echo-L | Dharian’s Echo Kasi Up GRC | Langford | 12.75 | 9.75 |
| 8 | BA-319 | Fern | Apu Painted Sand RN JC GRC | Marsicano | 9.00 | 9.00 |
| 9 | BA-262 | Rio-V | Kinetic Sourcery | Voss/Stump | 13.25 | 8.25 |
| 10 | BA-323 | Xander | Meisterhaus Deal or No Deal GRC | Stewart/Brooks | 7.75 | 7.75 |
| 11 | BA-158 | Kunjo | Apu Jay Dreamin’ Breeze SC SGRC2 | Culver | 70.58 | 6.33 |
| 12 | BA-295 | Sophie | Kinetic Tanza Soul Music GRC | Voss | 10.25 | 6.00 |
| 13 | BA-224 | Chili | Deepwoods Hot Chili Mambo GRC | Elliot/Cameron | 14.00 | 5.00 |
| 13 | BA-275 | Feigh | UCICB – Bach FC Eldorado’s Y’s African Sinbaje CD SC Fch RE OA OAJ GRC | Siekert and Siekert | 14.00 | 5.00 |
| 15 | BA-251 | Roxie | Kiroja Hart N Soul SGRC | Harmon | 36.25 | 4.50 |
| 16 | BA-162 | Ian | Apu the Answer SGRC4 | Christensen/Marsicano | 127.50 | 4.16 |
| 17 | BA-311 | Catcher | Kazor’s Catch a Falling Star | Ockerman | 5.00 | 4.00 |
| 18 | BA-230 | Obike | Apu Get The Helloutta Dodge GRC | Culver | 18.50 | 3.83 |
| 19 | BA-248 | Jada | Kiroja Loving Every Minute GRC | Cook/Hayek | 17.50 | 3.00 |
| 20 | BA-227 | Cole | Kinetic’s Enchanted Knight | Voss/Voss | 4.00 | 2.25 |
| 21 | BA-244 | Nestle | Kazor Raises The Bar With Zindika GRC | Sauceda | 20.50 | 2.00 |
| 22 | BA-150 | Occhi | FC Apu Occhi Belli SC CGC GRC | Marsicano | 12.58 | 1.75 |
| 22 | BA-312 | Triime | Zhuri’s Trii Me | Sehm/Troyna | 1.75 | 1.75 |
| 24 | BA-331 | Arrow | Tammen’s Can’t Touch This RA JC | Cook/Gilchrist | 1.50 | 1.50 |
| 25 | BA-335 | Bella | Kinetic-Enchanted Timeless Beauty | Voss | 1.00 | 1.00 |
| 25 | BA-318 | Bindi | Ch Arubmec’s Island Girl | Katayama | 1.00 | 1.00 |
| 25 | BA-329 | Dani | RVB’s Dani California at Bushbabies | Gavaletz/Sauceda | 1.00 | 1.00 |
| Borzoi | ||||||
| 1 | B-1177 | Bartleby | Silkenswift Black Lightning SGRC | Bobrowski | 38.50 | 31.50 |
| 2 | B-0929 | Gossip | Mielikki Windhaven’s Petty Gossip JC RN SGRC3 | McCartin/Rodriguez | 100.75 | 23.75 |
| 3 | B-1191 | Spectre | Jedawn The Spectre Of Kyrov GRC | Hall/Sorbie/Myers | 29.00 | 20.50 |
| 4 | B-1136 | Sammy | Celeritas Byron at Teine SGRC | Schemel | 32.50 | 19.00 |
| 5 | B-1270 | Mrs Peel | Ashtoria Wild Hunt Mystery Unveiled SC GRC | Duncan | 12.00 | 12.00 |
| 6 | B-1250 | Rogue-D | Ravenna Fourth Dimension GRC | Dumaine | 11.00 | 11.00 |
| 7 | B-1153 | Aurora | C’Lestial Northern Lights of Ryhka | Green | 19.75 | 10.50 |
| 7 | B-1233 | Merlin-S/B | Jedawn Quicksilver Riverrun Of Valinor GRC | Smith/Butler | 10.50 | 10.50 |
| 9 | B-1075 | Comet | Zoiboyz Comet | Golcher/Thompson | 24.60 | 8.00 |
| 9 | B-0920 | Jane | Del Sol New Generation GRC | Conroy | 13.50 | 8.00 |
| 11 | B-1165 | Tango-B | Paradise Don’t Let me Down GRC | Bradshaw/Bear | 17.00 | 8.00 |
| 12 | B-1211 | Bogie | Bogie | Brandtman | 7.00 | 7.00 |
| 13 | B-1215 | Sera-D | Kazar Serafima | Dumaine | 6.75 | 6.75 |
| 14 | B-1251 | Radican | Radican Dark Mask of Mystery | Port | 6.50 | 6.50 |
| 15 | B-1155 | Carly | Kansai’z Carolina | Bradshaw/Bear | 6.25 | 6.00 |
| 15 | B-1245 | Valkyrie | Silkenswift Ride The Wild Wind | Rodriguez/Dalzell | 6.00 | 6.00 |
| 17 | B-0974 | Konchar | Svershin’s Konchar SGRC | Doane | 48.75 | 5.25 |
| 18 | B-0986 | Sally Ride | Aragorn’s Sally Ride GRC | Gower | 29.00 | 5.00 |
| 18 | B-1046 | Shamus | Windnsatin Ka Riu Del Sol | Griffith-Ehlebracht/Childs | 7.00 | 5.00 |
| 20 | B-0730 | Magik | Chataqua Gryffyn Lamagiecontinue JC GRC | Whittington/Rowe | 18.67 | 4.00 |
| 20 | B-1229 | Ryder | Daragoi Steelblitz V Windrider | Schemel | 4.00 | 4.00 |
| 22 | B-1269 | Danica | Teine Zharkov Bramble Road To Faerie JC | Ferris | 3.50 | 3.50 |
| 22 | B-1231 | Fantasy | C’Lestial Ffortune’s Ffantasy at Starswift | Bobrowski | 3.50 | 3.50 |
| 24 | B-1049 | Guthrie | Svershin Korsar At Petya GRC | Berry/Doane | 14.25 | 3.25 |
| 25 | B-1206 | Flash-W | Jedawn’s The Flash Of Wwild | Wild/Hall/Myers | 3.25 | 3.00 |
| 25 | B-1276 | Gin | Del Sol Rev Ur Engine At Oxota SC | Abordo | 3.00 | 3.00 |
| 25 | B-0858 | Micah | Firebird Juls Delicate Sound JC GRC | Egbert/Miller | 22.00 | 3.00 |
| Chart Polski | ||||||
| 1 | CP-006 | Mars | Mars Celerrimus GRC | Bentzoni | 19.00 | 2.00 |
| 2 | CP-007 | Topaz | Chessmont Blue Topaz | Bentzoni | 6.00 | 1.00 |
| Cirneco dell’Etna | ||||||
| 1 | C-008 | Calista | Hadranensis Calista SGRC | White | 42.00 | 4.00 |
| 2 | C-011 | Lucio | Lucio | Wautier/Mochalski | 2.50 | 1.00 |
| Greyhound | ||||||
| 1 | G-716 | Jammin | WhirlinWeBJammin SGRC7 SOR SORC | Houghton/Nichols | 234.25 | 72.25 |
| 2 | G-793 | Sleet | WG Brindle Ice SGRC | Rudzitis | 47.83 | 27.00 |
| 3 | G-726 | Manny-H | We B Lil Big Man GRC | Hall | 24.42 | 11.50 |
| 4 | G-679 | Chili | WhrlinWildChild SGRC 2 | Hougton/Nichols | 70.08 | 9.50 |
| 5 | G-734 | Brazen | We Be Brazen GRC | Binder | 12.83 | 7.75 |
| 6 | G-801 | Willow-N | Wilma Waggle GRC | Ng | 15.00 | 5.50 |
| 7 | G-790 | Fire | WG Firestorm | Rudzitis | 5.00 | 3.50 |
| 8 | G-859 | Shout | Your Shout | Houghton/Nichols | 3.00 | 3.00 |
| 9 | G-856 | Glory-B | CJ’s Cowgirl Up GRC | Binder | 2.38 | 2.38 |
| 10 | G-693 | Wicca-N | WiccabeQuickah GRC | Nichols | 5.38 | 2.13 |
| 11 | G-728 | Mia | We B Red Hot Mama GRC ORC SOR | Hall | 3.50 | 1.75 |
| 12 | G-835 | Wally | Wally JC | Scheller | 3.50 | 1.50 |
| 12 | G-852 | Wiki | Wiki Hard Ten | Ng | 1.50 | 1.50 |
| 14 | G-756 | Bastille | WhirlinBastille GRC | Anichini-Downen/Houghton | 3.13 | 1.13 |
| 15 | G-851 | Addie | DM Eightball | Willis | 1.50 | 1.00 |
| 15 | G-788 | Benny | TK Assassin Eyes | Wyatt | 3.00 | 1.00 |
| 15 | G-861 | Gracie | Gummy | Halby | 1.00 | 1.00 |
| 15 | G-724 | Harriet | Sunshine Breeze | Glymph | 7.50 | 1.00 |
| 15 | G-711 | Katie-R | Richard | 1.50 | 1.00 | |
| 15 | G-780 | King | Y’s Fancy | Taylor | 4.00 | 1.00 |
| 15 | G-807 | Legend | Legend | Creighton | 3.00 | 1.00 |
| 15 | G-864 | Marie | WTD Rita Marie | Osborn/Asher | 1.00 | 1.00 |
| 15 | G-828 | Morag | Menzies Morag | Levy | 3.00 | 1.00 |
| 15 | G-674 | Ribbons | Martigra’s Ribbons and Beaus | Price | 2.00 | 1.00 |
| 15 | G-747 | Sarek | Windrock Stray Cat Strut | Hahn/Fritzler | 6.50 | 1.00 |
| 15 | G-842 | Teagan | Driven By Healy GRC | Sarmadi-Fard | 1.00 | 1.00 |
| Ibizan Hound | ||||||
| 1 | I-068 | Train | Wirtu’s Constant Comment GRC | Kelly | 14.00 | 14.00 |
| 2 | I-025 | Emmy | Wirtu’s Emerald From Eden GRC | Kelly | 23.50 | 8.50 |
| 3 | I-027 | Coffee | Wirtu’s Spanish Cacophoney JC GRC | Kelly | 42.50 | 8.00 |
| 4 | I-043 | Diesel | Ch. Orion’s XXX of Eden GRC | Dannenbring Freeling Paulin-Brown | 17.75 | 3.00 |
| 5 | I-026 | Tea | CH Wirtu’s Spanish Tantivey JC SGRC2 | Kelly | 70.10 | 2.00 |
| 6 | I-060 | Sierra | Ahram’s Suddenly I See | Lewis/Paulin-Brown | 4.75 | 1.50 |
| 7 | I-050 | Siegfried | CH Gryphon’s Alfheim Court Jester | Mcleod | 7.50 | 1.00 |
| 7 | I-069 | Visa | Gryphons Time Flies to Inflight Farm | Fegan | 1.00 | 1.00 |
| 9 | I-031 | Kira | Ch Ahram Bordwalk No More Drama SC FC | Dannenberg/Freeling | 4.50 | 0.50 |
| 9 | I-064 | Kiwi | Sunrich Kiwi | Benus | 0.50 | 0.50 |
| 9 | I-039 | Rocky | Eden’s Hot August Rock Star | Wiggs | 0.50 | 0.50 |
| Irish Wolfhound | ||||||
| 1 | IW-310 | Maisey | Starkeeper Maid of the Mist SGRC | Finberg/Gagne | 33.50 | 31.50 |
| 2 | IW-339 | Clare-C | FC Riversong’s Long May You Run SC GRC | Coen | 20.00 | 19.00 |
| 3 | IW-319 | Jack-M | Taliesin’s Wizard of Wideview GRC | Milne/Smith | 20.75 | 16.25 |
| 4 | IW-240 | Nick | Talisker Saint Nicholas GRC | Dean | 11.00 | 6.50 |
| 5 | IW-356 | Quiche | Braehead Quaich | Gottsch/Curtis | 6.25 | 6.25 |
| 5 | IW-306 | Halley | Starkeeper Glenamadda Halley GRC | Prokopenko/Gagne | 24.00 | 6.00 |
| 5 | IW-354 | Ceara | Singing Swords Ceara | Venikouas | 5.00 | 5.00 |
| 8 | IW-350 | Colt | Eirian’s Coltrane Running | Shriver | 4.42 | 4.42 |
| 9 | IW-299 | Doc-M/K | August Kildare of Sedgemoor | Mering/Kroll | 5.00 | 4.00 |
| 10 | IW-263 | Dottie | Stoneybrook Peridot GRC | Ferris/Simon | 14.50 | 3.50 |
| 10 | IW-346 | Stoirin | Cu Fein Stor Mo Chroi Soilse | Kocsis/Fife | 3.50 | 3.50 |
| 11 | IW-241 | Aria | Rockhart Aria Azeri | Hood | 7.00 | 3.00 |
| 12 | IW-332 | Sunny | Ch Ianina’s Six Ways From Sunny FCh | Gottsch/Curtis | 2.75 | 2.75 |
| 13 | IW-230 | Gracie-C | Eirian Graceful Beauty GRC | Coen | 24.50 | 2.00 |
| 13 | IW-351 | Java | Glenamadda Starkeeper XOXO | Finberg/Prokopenko/Gagne | 2.00 | 2.00 |
| 13 | IW-213 | Maya | Lonnkyle Peregrine Brynmair GRC | Frederick | 28.50 | 2.00 |
| 16 | IW-348 | Milse | Cu Fein Milse Na-Hice Soilse | Kocsis/Fife | 1.50 | 1.50 |
| 16 | IW-216 | Rayne | Laislinn Starkeeper Rayne GRC | Gagne/Carter | 6.67 | 1.50 |
| 18 | IW-250 | Brady-B | Aragorn Brady of Aeroglen | Bryson/Howard | 1.00 | 1.00 |
| 18 | IW-257 | Brae | Kellamore Braemar of Fitzwick | Fitzgerald | 6.67 | 1.00 |
| 18 | IW-382 | Noor | Rockhart Aria Azeri | Hood | 1.00 | 1.00 |
| 18 | IW-280 | Rafiki | CH Eirinn’s Or of Kaelyn JC | Thompson | 3.00 | 1.00 |
| 22 | IW-229 | Emmy | Blackwitch Bacardi at Brynmair | Fredrick | 3.50 | 0.50 |
| 22 | IW-208 | Jayde | Can CH Gabriel’s Starkeeper Jayde | Gagne | 4.50 | 0.50 |
| 22 | IW-279 | Liam-T | Eirinn’s Liam of Limerick | Thompson | 0.50 | 0.50 |
| 22 | IW-342 | Meadow | Castlekeep Earth’s Quiet Meadow | Tomson | 0.50 | 0.50 |
| 22 | IW-235 | Murphy-C | Eirian Majestic Murphy | Coen | 2.75 | 0.50 |
| 22 | IW-220 | Zada | Glenamadda Starkeeper UR Zada | Prokapenko/Gagne | 1.00 | 0.50 |
| Italian Greyhound | ||||||
| 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 12 | Jones | 373.50 | 75.00 |
| 2 | IG-333 | Riley | Talaria Zip Zephyr GRC | Jones | 26.25 | 18.25 |
| 3 | IG-212 | Rocky-J | Wynson’s Sir Rockford SGRC | Jones | 46.58 | 16.00 |
| 4 | IG-264 | Oskar | Mouzeiou Littleluv Oskar JC SGRC3 | Ross | 92.00 | 14.50 |
| 5 | IG-274 | Tally | Ch Jo-Na-Da’s Kiss N Tell D’Folly JC SGRC | Landes | 47.25 | 14.00 |
| 6 | IG-406 | Tag | Tag, You’re It GRC | Johnson | 26.00 | 12.00 |
| 7 | IG-332 | Quin | D’Folly Harlequin Girl Jo-Na-Da JC SGRC | Landes | 37.00 | 10.50 |
| 8 | IG-291 | Shadow | John’s Little Shadow GRC | Bradley | 11.25 | 8.25 |
| 9 | IG-235 | Ducatti | Ducatti SC CL1-H GRC | Holmes | 122.50 | 6.00 |
| 9 | IG-375 | Jake | Whirlwind Blue Bell Ice Cream GRC | Dickinson | 25.25 | 6.00 |
| 11 | IG-014 | Rollie | Sierravue Roll of the Dice FC ORC SGRC4 | Kitch/Carver | 131.00 | 5.00 |
| 12 | IG-112 | Gandhi | Mia Luce Mahatma SGRC | Hatten | 33.92 | 4.75 |
| 13 | IG-361 | Maximus | Maximus | King | 4.00 | 4.00 |
| 14 | IG-349 | Tessa-P | Mia Dolce Contessa GRC | Pfisterer | 16.25 | 3.75 |
| 15 | IG-201 | Courage | Ch. Asa Red Badge of Courage GRC | Richard | 16.50 | 3.50 |
| 16 | IG-262 | Cleo | Mahim’s Cleo JC SGRC2 | Kataeva | 67.25 | 3.25 |
| 17 | IG-135 | Andy | Andy’s Second Chance GRC | Richard | 21.75 | 2.50 |
| 17 | IG-356 | Emmit | El Mar’s Roy Rogers GRC | McNamee | 21.50 | 2.50 |
| 17 | IG-356 | Roy | El Mar’s Roy Rogers GRC | McNamee | 21.50 | 2.50 |
| 20 | IG-354 | Blue | Di Mare Azzurro Serenity | 2.00 | 2.00 | |
| 20 | IG-327 | Comet | Comet Faster Than Hailey’s | Eurick | 7.00 | 2.00 |
| 22 | IG-411 | Flannery | Mia Luce Southern Gothic GRC | Hatten | 2.42 | 1.75 |
| 22 | IG-209 | Lido | UWPCHV Mostro d’Lido di Venezia GRC JOR VC | Sereday | 17.25 | 1.75 |
| 24 | IG-394 | Nekoda | Alfheim’s Whad’ya Know GRC | McLeod | 8.00 | 1.50 |
| 25 | IG-419 | Aslan | Raindance A Shot In The Dark | James | 1.00 | 1.00 |
| 25 | IG-138 | BJ | B.J. GRC | Bradley | 24.75 | 1.00 |
| 25 | IG-432 | Icy | Dimare Artic Blast | |
1.00 | 1.00 |
| 25 | IG-397 | Joey | Wenstar’s Red Hot Rumba | Holmes | 3.00 | 1.00 |
| 25 | IG-342 | Lash | Elmar’s Lash Larue GRC | McNamee | 28.50 | 1.00 |
| 25 | IG-422 | Peppe | Giuseppe | Brake | 1.16 | 1.00 |
| 25 | IG-438 | Vinnie-R | Winddreams Set The Night On Fire | Rollings | 1.00 | 1.00 |
| Magyar Agar | ||||||
| 1 | M-005 | Gator | Betcha-Katcha Omlin | Koler | 8.00 | 8.00 |
| 2 | M-004 | Gil | Aranyagi Utonallo Fenseg GRC | Hsia | 12.75 | 7.00 |
| 3 | M-006 | Luna | Betcha-Katcha Qjeda | Koler | 3.50 | 3.50 |
| 3 | M-002 | Willow Bee | Betcha-Katcha Nubia GRC | Koler | 12.25 | 3.50 |
| Pharoah Hound | ||||||
| 1 | P-171 | Phoenix-G | DC CharmedWons Born to Phly SC HIC GRC | Gwin | 13.00 | 7.00 |
| 2 | P-176 | Blaise | FC Bija A Blaise in Texas SC, FCh | Gentile | 8.50 | 5.50 |
| 2 | P-180 | Phalcon | CharmedWons Happy-Go-Lucky | King/Gwin | 5.50 | 5.50 |
| 4 | P-177 | Phoebe-M/G | Sendji Nefer-Temu Saturn-Phoebe SC | Martin/Guinn | 4.50 | 3.50 |
| 5 | P-164 | Khamsin | FCh Mia’s Too Hot to Handle | Watson/Deal | 8.00 | 2.00 |
| 5 | P-135 | Luna | DC Nefer-Temu Mia Samba Del Luna MC LCX Fch LCM | Guinn/Martin | 8.00 | 2.00 |
| 7 | P-165 | Phaedra | FC CharmedWons Betcha I Can SC, RN, FCh GRC | King/Gwin | 15.00 | 1.50 |
| 7 | P-183 | Phuture | CharmedWons Que-Sera-Sera | Gwin | 1.50 | 1.50 |
| 9 | P-138 | Corkey | DesertPhoenix Mars Red Hot | Hughes/Hughes | 2.00 | 1.00 |
| 9 | P-163 | Khafre | Tiara Me-Kabu Pyramid of Khabu | Watson/Ault | 4.00 | 1.00 |
| 11 | P-110 | Emma | Sunwinds Alluring Siren | Hughes/Hughes/Hughes/Rucker | 4.00 | 0.50 |
| 11 | P-184 | Io | FC Sendji Nefer-Temu Jupiter-Io | Martin | 0.50 | 0.50 |
| Rhodesian Ridgeback | ||||||
| 1 | R-521 | Fergie | U-Ch FC Ngwazi’s Blackeyed P at Mwenje SC FCh SGRC JOR CGC | Price | 51.50 | 15.50 |
| 2 | R-611 | Akina | FC Gamlyn Pocket Full of Mischief FCh SC GRC | Davies | 15.00 | 15.00 |
| 3 | R-360 | Moose | FC Mwenje’s In a Big Country MC LCM SOR ORC SGRC2 CGC LCX | Kamal | 87.00 | 13.00 |
| 4 | R-589 | Zuri | Temba Mara’s Miss Zuri GRC | Beus | 12.00 | 12.00 |
| 5 | R-474 | Bek | Diamond’s Bekua Live at Red Rocks GRC | Pierson | 16.25 | 10.00 |
| 6 | R-537 | Savana | Whispers Petal to the Metal GRC | Odgers | 12.00 | 7.50 |
| 7 | R-608 | Hammer | Riverroads Ridgerunr Hammer of Thor | Keller | 7.00 | 7.00 |
| 8 | R-567 | Lola-F | Rare Earth’s First Law Of Motion GRC | Ferris | 9.25 | 6.25 |
| 9 | R-609 | Louie | Rvrds Rdgrrunr I Don’t Play Fair | Keller/Schmidt | 5.00 | 5.00 |
| 10 | R-598 | Fisher | Koda’s Mountain Magician of Masvingo | McCabe | 4.00 | 4.00 |
| 10 | R-569 | Pasha | Kandu’s Penny’s Pasha JC | Koler-Matznick | 6.00 | 4.00 |
| 12 | R-625 | Milo | Mt Peek Milo Spirit of Inyo | Stuck | 3.00 | 3.00 |
| 12 | R-530 | Rigel | Highveld’s Paint the Sky | Powell | 7.50 | 3.00 |
| 14 | R-596 | Memphis | Maijani’s Memphis Black | Cooper | 2.33 | 2.33 |
| 15 | R-585 | Alando | Vayo | 3.00 | 2.00 | |
| 15 | R-643 | Connor | DC Pupukea Ridge Kekou Koneli | Bowers | 2.00 | 2.00 |
| 15 | R-522 | Gideon | Ngwazi Gideon’s Trumpet | Liscombe | 6.00 | 2.00 |
| 15 | R-647 | Hershey | Ivorymoon Mocha Java Junkie O’2hills | Orsted/Hartwig/Hartwig | 2.00 | 2.00 |
| 15 | R-534 | Mali | Baobabslr Zambia Malachite | Woods/Walker | 3.00 | 2.00 |
| 15 | R-606 | Patrick | Sundown Next of Kin | Salm/Volk | 2.00 | 2.00 |
| 21 | R-619 | Girlie | Mazoe’s Whirly Girlie | Chamberlain | 1.50 | 1.50 |
| 21 | R-626 | Joy | Freland’s Gift of Running | Souza | 1.50 | 1.50 |
| 21 | R-423 | Moe | U-GrCh Mwenje’s Mojo Rising MC FCh SOR ORC SGRC CGC | Price | 46.00 | 1.50 |
| 21 | R-635 | Rocky | Freedom’s Tower Of Power | Carpenter/West | 1.50 | 1.50 |
| 21 | R-620 | Ty | Ridge View’s Ty One On | Sharp | 1.50 | 1.50 |
| 21 | R-631 | Xhabbo | DC RidgeView’s Sweet Dreams R made of Eve SC FCh | Draper | 1.50 | 1.50 |
| Saluki | ||||||
| 1 | S-202 | Flame | Windstorm Shalom Afterburner SGRC 2 | Fisher et al | 69.00 | 22.00 |
| 2 | S-215 | Mocha | Timaru Wild Acclaim GRC | Smith | 21.00 | 15.00 |
| 3 | S-233 | Aura | Ch Calliope Enchantress Star Aura | Sayer | 7.00 | 6.00 |
| 4 | S-209 | Drifter | Wwild perfect drift | Wild | 5.00 | 5.00 |
| 5 | S-085 | Missy | DC Solari Antara Full O’Mischief LCX LCM SORC SGRC4 | Fisher | 148.00 | 4.50 |
| 6 | S-232 | Isis | WindnsatinDragon’s Kiss | Coletti | 7.50 | 4.00 |
| 7 | S-239 | Mariah | Tal Al Arz Cinnamon Girl | Weber | 3.00 | 3.00 |
| 8 | S-236 | Promise | Windstorm Antara Promise Umuch | Fisher | 1.50 | 1.50 |
| 8 | S-229 | Rikah | Timaru Muharrikah | Smith | 2.00 | 1.50 |
| 8 | S-223 | Scarlett | JaLynn Scarlett O’Hara of Chase | Furlong | 5.50 | 1.50 |
| 11 | S-211 | Tizzy | Wwild Tiznow | Wild | 9.50 | 1.00 |
| 11 | S-227 | Tykie | Sundara’s Dancing Bear,JC | Pitakis | 1.00 | 1.00 |
| 13 | S-196 | Blaze | Doubletime Rockets Red Glare | Lillemo/Gregory | 6.00 | 0.50 |
| 13 | S-087 | Dhalul | Coletti | 0.50 | 0.50 | |
| 13 | S-228 | Fenix | Ch Fenix Djaal Lhilal JC | Fincher | 2.50 | 0.50 |
| Scottish Deerhound | ||||||
| 1 | SD-268 | Ronan | Chanku Luta’s Ronan Of Braveheart GRC | Smail | 13.00 | 13.00 |
| 2 | SD-241 | Orion | Windshift Orion | King | 9.50 | 7.50 |
| 3 | SD-183 | Finn | Lyonhil Finn’s Highland Dream GRC | Moir | 24.00 | 7.00 |
| 4 | SD-226 | Jane-L | Lyonhil Jane Doe | Lyons | 8.00 | 6.50 |
| 5 | SD-222 | Lacey | Fitzhugh Hellacious | Smail | 8.00 | 6.00 |
| 6 | SD-254 | Pippin | Tannochbrae’s Glencrag Icon At Willow | Robinson | 3.50 | 3.50 |
| 7 | SD-253 | Jasmine | Jasmine | Parrow | 4.00 | 3.00 |
| 8 | SD-259 | Bogeyman | Kyleakin’s Bogeyman at Deermont | Grieb/Stephens | 2.75 | 2.75 |
| 9 | SD-252 | Bella | Skyhigh Kickin Grass | Rose | 3.00 | 2.00 |
| 9 | SD-238 | Ben | Lehigh Darrowby GRC | Studer/Pascoe | 13.50 | 2.00 |
| 9 | SD-178 | Nate | Jaraluv Nathaniel | King | 3.00 | 2.00 |
| 12 | SD-260 | Chi | Kyleakin Chimera | Stephenson | 0.75 | 0.75 |
| 13 | SD-202 | Annice | Windshift Wild Thyme GRC | Bowe/Poole | 10.50 | 0.50 |
| 13 | SD-193 | Kite | Kyleakin’s Kite at Deermont GRC | Grieb/Stephenson | 18.50 | 0.50 |
| Sloughi | ||||||
| 1 | SL-051 | O’Dah | O’Dah Shi’Rayân SGRC5 | Fritzsch | 150.25 | 31.00 |
| 2 | SL-045 | Nibal | Nibal Shi’Rayan GRC | de Caprona | 54.50 | 9.00 |
| 3 | SL-061 | Amal | Amal GRC | de Caprona | 8.25 | 8.25 |
| 4 | SL-054 | Phareeda | Phareeda Shi’Rayan GRC | de Caprona | 22.50 | 8.00 |
| 5 | SL-044 | Najeeba | Najeeba Shi’Rayan GRC | de Caprona | 56.00 | 6.25 |
| 6 | SL-053 | Omneya | Omneya Shi’Rayân SGRC | de Caprona | 42.50 | 4.75 |
| 7 | SL-052 | Omayma | Omayma Shi’Rayân GRC | Fritzsch | 5.25 | 4.25 |
| 8 | SL-043 | Bi-na | Bi-na Mahanajim GRC | de Caprona | 19.50 | 3.00 |
| 8 | SL-055 | Qhalila | Qhalila Shi’Rayan GRC | de Caprona | 6.50 | 3.00 |
| 8 | SL-059 | Sameer | Sameer Shi’Rayan | de Caprona | 3.00 | 3.00 |
| 11 | SL-057 | Suhaymah | Suhaymah Shi’Rayan GRC | de Caprona | 2.75 | 2.75 |
| 12 | SL-060 | Saber | Saber Shi’Rayan | Fritzsch | 0.50 | 0.50 |
| 12 | SL-056 | Tomu | Elegantin Laavatomu GRC | de Caprona | 8.00 | 0.50 |
