2010 Top Ten and Twenty-five in each Breed
|
2010 Top Ten and Twenty-five |
|||||||
|
AFGHAN |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | A-225 | Wendy | Wendy Woo Butter Buns GRC | Ainsberry | 12.00 | 34.00 | 14.00 |
| 2 | A-184 | Neka | Naranj Oranje Neka GRC | Koscinski | 12.00 | 39.67 | 7.00 |
| 3 | A-232 | Rhett | Twyshire Satin Chase GRC | Mayfield | 12.00 | 12.00 | 6.00 |
| 4 | A-217 | Niska | Daoud Niska GRC | Raleigh | 12.00 | 17.75 | 4.25 |
| 5 | A-246 | Gemma | Chaos El Zagel Wild Abandon RahWynd | Britton, Bruggeman, Sullivan | 4.00 | 4.00 | 4.00 |
| 5 | A-247 | Vurri | Vurri vd. Bremmen | Arbresh | 4.00 | 4.00 | 4.00 |
| 7 | A-236 | Aurora | Swiftwind Forever Auroras Diva | Nelson/Schott | 4.00 | 3.00 | 3.00 |
| 7 | A-226 | Casper | Cameo’s Friendly Ghost GRC | Sullivan/Britton | 12.00 | 13.50 | 3.00 |
| 7 | A-191 | SeeYa | Noblewinds Going Going Gone SGRC | Fargre-Stroetz/Porthan | 12.00 | 47.00 | 3.00 |
| 10 | A-230 | Rasta | Cairo’s Stir It Up | Bunic | 10.00 | 2.75 | 2.75 |
| 11 | A-245 | Autumn | Cameo Rah-Wynd Indian Summer | Schulz/Sullivan/Britton | 2.00 | 2.00 | 2.00 |
| 11 | A-233 | Promise | Twyshire Love By Promise | Mayfield | 4.25 | 3.00 | 2.00 |
| 11 | A-200 | Siren | Noblewinds Five Alarm Fire SGRC 2 | Fagre-Stroetz/Porthan | 12.00 | 71.50 | 2.00 |
| 14 | A-143 | Tanist | U-Ch FC Twyshire Tanist SC FCh GRC | Mayfield | 12.00 | 25.75 | 1.50 |
| 15 | A-192 | Carlissimo | Wynjamr Carpe Nochtum | Daubers | 12.00 | 7.50 | 1.00 |
| 15 | A-249 | Flash | Charsada Thunder and Lightning JC | Richards | 1.00 | 1.00 | 1.00 |
| 15 | A-220 | Paco | Sebring Elan Carumba GRC | Fagre-Stroetz | 12.00 | 3.50 | 1.00 |
| 15 | A-185 | Samara | Naranj Oranje Samara GRC | King | 12.00 | 11.83 | 1.00 |
| 19 | A-158 | Fiana | Nashti Varwa Fatinat Al Sjark GRC | Koscinski | 12.00 | 20.08 | 0.50 |
| 19 | A-186 | Shaheen | U-CH Twyshire Stardust Shaheen | Mayfield | 5.00 | 1.50 | 0.50 |
| 19 | A-162 | Tiffany | Tiff’s Three Chains O’Gold GRC | DuVall | 12.00 | 13.25 | 0.50 |
|
2010 Top Ten and Twenty-five |
|||||||
|
BASENJI |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | BA-294 | Rocky | Kiroja Chicago Hood At Jaroufa SGRC5 | Ladick | 12.00 | 151.50 | 44.50 |
| 2 | BA-320 | Scarlet | Apu PiNache RN JC SGRC | Marsicano | 12.00 | 51.00 | 31.00 |
| 3 | BA-321 | Tutu | Apu Pi De Deux SGRC | Christensen | 12.00 | 44.25 | 20.50 |
| 4 | BA-333 | Ari | Jadaka’s Independent Spirit GRC | Colbert | 12.00 | 16.00 | 14.50 |
| 5 | BA-134 | Rusty | Vinaka’s XIV Karat Goldn Boy SGRC | Cook/Hayek | 12.00 | 44.83 | 12.50 |
| 6 | BA-335 | Bella | Kinetic-Enchanted Timeless Beauty GRC | Voss | 12.00 | 13.00 | 12.00 |
| 7 | BA-319 | Fern | Apu Painted Sand RN JC GRC | Marsicano | 12.00 | 20.50 | 11.50 |
| 8 | BA-261 | Zuri | UCICB DC Jerlin’s Our Zuri Pupin SC TT SGRC ORC FCh | Colbert | 12.00 | 54.75 | 9.50 |
| 9 | BA-248 | Jada | Kiroja Loving Every Minute SGRC | Cook/Hayek | 12.00 | 30.00 | 9.00 |
| 9 | BA-262 | Rio-V | Kinetic Sourcery | Voss/Stump | 12.00 | 22.25 | 9.00 |
| 11 | BA-339 | Jules | Eldorado’s Made You Look | Johnson | 8.00 | 8.00 | 8.00 |
| 12 | BA-305 | Echo-L | Dharian’s Echo Kasi Up GRC | Langford | 12.00 | 20.25 | 6.50 |
| 12 | BA-340 | Searsha | N’Focus Santa Baby | Sanders | 10.50 | 6.50 | 6.50 |
| 14 | BA-162 | Ian | Apu the Answer SGRC4 | Christensen/Marsicano | 12.00 | 130.75 | 3.25 |
| 15 | BA-266 | Berkley | Sonbar’s Officer Olson | Sabo | 4.00 | 3.00 | 3.00 |
| 15 | BA-337 | Firefly | Kugawa’s Firefly | Roisum | 7.00 | 3.00 | 3.00 |
| 15 | BA-338 | Riley | Sonbar’s Very Vibrantriley | Sabo | 3.00 | 3.00 | 3.00 |
| 18 | BA-331 | Arrow | Tammen’s Can’t Touch This RA JC | Cook/Gilchrist | 8.00 | 4.00 | 2.50 |
| 19 | BA-207 | Cairo | FC UIC Int Ch Baraka Crown Prince of Cairo GRC SC | Bowlus-Root | 12.00 | 12.50 | 2.00 |
| 19 | BA-224 | Chili | Deepwoods Hot Chili Mambo GRC | Elliot/Cameron | 12.00 | 16.00 | 2.00 |
| 19 | BA-342 | Tracker | Baraka Jumoke Storm Tracker | Bowlus | 2.00 | 2.00 | 2.00 |
| 22 | BA-332 | Billy Ray | Worrywort Achy Breaky Heart GRC | Ladick/Lipford | 12.00 | 1.50 | 1.50 |
| 22 | BA-163 | Bruiser | Tompkins Cruzin for a Bruzin JC GRC | Tompkins | 12.00 | 7.75 | 1.50 |
| 22 | BA-108 | Cody | Cody IV SGRC2 | Cook | 12.00 | 74.75 | 1.50 |
| 22 | BA-158 | Kunjo | Apu Jay Dreamin’ Breeze SC SGRC2 | Culver | 12.00 | 72.08 | 1.50 |
|
2010 Top Ten and Twenty-five |
|||||||
|
BORZOI |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | B-1177 | Bartleby | Silkenswift Black Lightning SGRC3 | Bobrowski | 12.00 | 93.50 | 53.00 |
| 2 | B-0929 | Gossip | Mielikki Windhaven’s Petty Gossip JC RN SGRC5 | McCartin/Rodriguez | 12.00 | 153.50 | 51.25 |
| 3 | B-1227 | Socks | FC WindnSatin Phast On The Take SC FCh GRC | Van de Water/Childs | 12.00 | 22.83 | 15.33 |
| 4 | B-1270 | Mrs Peel | Ashtoria Wild Hunt Mystery Unveiled SC GRC | Duncan | 12.00 | 27.25 | 15.25 |
| 5 | B-1191 | Spectre | Jedawn The Spectre Of Kyrov SGRC | Hall/Myers | 12.00 | 48.58 | 13.08 |
| 5 | B-1273 | Sterling-B | Kansai’z The Good Life GRC | Bucholz | 12.00 | 13.08 | 13.08 |
| 7 | B-1220 | JT | Gryffyn’s Aeyrie Bringin’ Sexy Back GRC | Shell-Whitlock | 12.00 | 14.00 | 12.00 |
| 7 | B-1245 | Valkyrie | Silkenswift Ride The Wild Wind GRC | Rodriguez/Dalzell | 12.00 | 18.50 | 12.00 |
| 9 | B-1199 | Focus | Silkenswift Bright Focus GRC | Dalzell | 12.00 | 18.75 | 11.50 |
| 10 | B-1215 | Sera-D | Kazar Serafima GRC | Dumaine | 12.00 | 20.58 | 10.83 |
| 11 | B-1313 | Ziva | Mielikki Liaison Officer Ziva David GRC | McCartin | 12.00 | 9.50 | 9.50 |
| 12 | B-1250 | Rogue-D | Ravenna Fourth Dimension GRC | Dumaine | 12.00 | 21.00 | 8.50 |
| 13 | B-1195 | Freckles | Freckles GRC | Sommers | 12.00 | 13.75 | 7.75 |
| 14 | B-1229 | Ryder | Daragoi Steelblitz V Windrider GRC | Schemel | 12.00 | 18.00 | 7.00 |
| 15 | B-0982 | Padua | Wildhunt Roman Candle GRC | Duncan | 12.00 | 8.75 | 5.75 |
| 16 | B-1200 | First | Celeritas Bellatrix at Silkenswift GRC | Dalzell | 12.00 | 8.08 | 5.58 |
| 17 | B-1269 | Danica | Teine Zharkov Bramble Road To Faerie JC GRC | Ferris | 12.00 | 8.75 | 5.25 |
| 18 | B-1264 | Gwiazda | C’Lestial Star of Bombay at Starswift GRC | Bobrowski | 12.00 | 5.50 | 5.00 |
| 19 | B-1290 | Dillon | Zoiboyz Dillon Ex Libris JC GRC | Greene | 12.00 | 4.75 | 4.75 |
| 19 | B-1234 | Lotus | Valinor’s Circuit de Monaco at Riverrun GRC | Smith/Butler | 12.00 | 6.75 | 4.75 |
| 19 | B-1129 | Wizard | Silkenswift Bright Wizard GRC | Lheureux | 12.00 | 7.42 | 4.75 |
| 22 | B-1192 | Flame-B | Rio Brava of Star Canyon | Barron/Cordtz | 10.75 | 9.50 | 4.50 |
| 23 | B-1251 | Radican | Radican Dark Mask of Mystery GRC | Port | 12.00 | 10.50 | 4.00 |
| 23 | B-1031 | Tally | Astara’s Natalya of Novgorod | Hoflin | 6.50 | 5.00 | 4.00 |
| 23 | B-1138 | Tequila | C’Lestrial Tequila Sunrise | Grieb | 5.00 | 5.00 | 4.00 |
|
2010 Top Ten and Twenty-five |
|||||||
|
CIRNECO DELL’ETNA |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | C-008 | Calista | Hadranensis Calista SGRC | White | 12.00 | 48.00 | 6.00 |
| 2 | C-015 | Pippa | Pippa | Holzke | 2.50 | 2.50 | 2.50 |
| 3 | C-014 | Mouse | Sambuca Enzo | Pokorney | 2.00 | 1.00 | 1.00 |
| 4 | C-012 | Nico | Sambuca’s Cipriano | Cullom/Cotton | 1.00 | 1.00 | 1.00 |
|
2010 Top Ten and Twenty-five |
|||||||
|
CHART POLSKI |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | CP-008 | Tiberius | Kosmos The Creeping Unknown | Miller | 2.00 | 2.00 | 2.00 |
| 2 | CP-007 | Topaz | Chessmont Blue Topaz | Bentzoni | 7.00 | 7.00 | 1.00 |
|
2010 Top Ten and Twenty-five |
|||||||
|
GREYHOUND |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | G-734 | Brazen | We Be Brazen GRC | Binder | 12.00 | 25.33 | 12.50 |
| 2 | G-728 | Mia | We B Red Hot Mama GRC ORC SOR | Hall | 12.00 | 15.00 | 11.50 |
| 3 | G-793 | Sleet | WG Brindle Ice SGRC | Rudzitis | 12.00 | 55.33 | 7.50 |
| 4 | G-726 | Manny-H | We B Lil Big Man SGRC | Hall | 12.00 | 31.42 | 7.00 |
| 5 | G-716 | Jammin | WhirlinWeBJammin SGRC7 SOR SORC | Houghton/Nichols | 12.00 | 239.25 | 5.00 |
| 6 | G-790 | Fire | WG Firestorm | Rudzitis | 12.00 | 8.50 | 3.50 |
| 7 | G-824 | Banner | DM Star Spangled Banner | Summerhill | 3.00 | 3.00 | 3.00 |
| 7 | G-787 | Ivy | ZD Fidelis Ivy | Ainsworth | 3.00 | 3.00 | 3.00 |
| 7 | G-801 | Willow-N | Wilma Waggle GRC | Ng | 12.00 | 18.00 | 3.00 |
| 10 | G-838 | Guinness | JR B’s Gamer | Haggard | 5.50 | 5.50 | 2.00 |
| 10 | G-868 | Kivrin | Grayhaven Night and Day at Lesoleil | Hahn | 2.50 | 2.50 | 2.00 |
| 12 | G-889 | Kinky | Pike’s Kink In My Tail | Pike | 3.00 | 1.50 | 1.50 |
| 12 | G-841 | Toots | Toots Blacky | Collins | 6.50 | 1.50 | 1.50 |
| 12 | G-852 | Wiki | Wiki Hard Ten | Ng | 4.50 | 3.00 | 1.50 |
| 15 | G-851 | Addie | DM Eightball | Willis | 2.50 | 2.50 | 1.00 |
| 15 | G-831 | Becca | Rooftop Rebecca | Walter | 1.50 | 1.50 | 1.00 |
| 15 | G-887 | Chelsa | Yukon Chelsa | McCloskey | 1.00 | 1.00 | 1.00 |
| 15 | G-876 | Elektra | FTH’s Elektra | Thorp/Nelson | 1.00 | 1.00 | 1.00 |
| 15 | G-791 | Grace-M | Sally Knows Best | Morgan | 3.50 | 3.50 | 1.00 |
| 15 | G-807 | Legend | Legend | Creighton | 4.00 | 4.00 | 1.00 |
| 15 | G-747 | Sarek | Windrock Stray Cat Strut | Hahn/Fritzler | 7.50 | 7.50 | 1.00 |
| 22 | G-626 | Beauson | Martigra’s Beauson | Sisson | 3.50 | 3.50 | 0.50 |
| 22 | G-877 | Georgia | Windsheer Georgia Peach | Thorp/Nelson | 0.50 | 0.50 | 0.50 |
| 22 | G-856 | Glory-B | CJ’s Cowgirl Up GRC | Binder | 12.00 | 2.88 | 0.50 |
| 22 | G-796 | Jill | Shaking Ur Feather | Hirsch | 3.50 | 1.50 | 0.50 |
|
2010 Top Ten and Twenty-five |
|||||||
|
IBIZAN HOUND |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | I-068 | Train | Wirtu’s Constant Comment GRC | Kelly | 12.00 | 25.00 | 11.00 |
| 2 | I-072 | Micki | DC Aliki’s Name In Lights SC | Mirestes/Shaw | 7.00 | 7.00 | 6.00 |
| 3 | I-027 | Coffee | Wirtu’s Spanish Cacophoney JC GRC | Kelly | 12.00 | 46.50 | 4.00 |
| 4 | I-043 | Diesel | Ch. Orion’s XXX of Eden GRC | Dannenbring Freeling Paulin-Brown | 12.00 | 20.75 | 3.00 |
| 5 | I-074 | Grant | Aliki’s Classic Martini | Shaw/Shaw | 2.50 | 2.50 | 2.50 |
| 6 | I-060 | Sierra | Ahram’s Suddenly I See | Lewis/Paulin-Brown | 7.50 | 6.25 | 1.50 |
| 7 | I-053 | Lilla | Gryphons Manet Magic | Runk | 3.00 | 3.00 | 1.00 |
| 8 | I-025 | Emmy | Wirtu’s Emerald From Eden GRC | Kelly | 12.00 | 24.00 | 0.50 |
| 8 | I-076 | Georgie | Aliki These Pretzels Are Making Me Thirsty | Ramsey | 0.50 | 0.50 | 0.50 |
| 8 | I-077 | Miki | DC T’Marra’s Hurrah For the Fast and Furious FCh | Radke | 0.50 | 0.50 | 0.50 |
| 8 | I-071 | Mini | Aliki’s One Too Many Martinis | Mirestes/Shaw | 1.50 | 1.50 | 0.50 |
| 8 | I-070 | Platinum | Gryphons Time in A Bottle | Fegan | 0.50 | 0.50 | 0.50 |
|
2010 Top Ten and Twenty-five |
|||||||
|
IRISH WOLFHOUND |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | IW-310 | Maisey | Starkeeper Maid of the Mist SGRC | Finberg/Gagne | 12.00 | 45.50 | 12.00 |
| 2 | IW-382 | Noor | Rockhart Noor | Hood | 10.50 | 10.50 | 9.50 |
| 3 | IW-319 | Jack-M | Taliesin’s Wizard of Wideview GRC | Milne/Smith | 12.00 | 28.75 | 8.00 |
| 4 | IW-213 | Maya | Lonnkyle Peregrine Brynmair SGRC | Frederick | 12.00 | 37.50 | 7.00 |
| 4 | IW-411 | Sophie | Eirian Belle of the Ball | Coen/Shriver | 7.00 | 7.00 | 7.00 |
| 6 | IW-346 | Stoirin | Cu Fein Stor Mo Chroi Soilse | Kocsis/Fife | 10.50 | 10.50 | 6.50 |
| 7 | IW-390 | Memo | Rockhart Memoir | Hood | 5.75 | 5.75 | 5.75 |
| 8 | IW-400 | Kayte | Starkeeper Glenamadda Kayte | Prokopenko/Gagne | 9.00 | 5.50 | 5.50 |
| 9 | IW-334 | Farley | Ahern’s Ailchu Farles O’Comyn | Aherns | 5.00 | 5.00 | 5.00 |
| 10 | IW-412 | Dracon | Ch Castlekeep’s Thuban | Tomson | 4.00 | 4.00 | 4.00 |
| 10 | IW-413 | Loki | Loki of Harmony | Cherry/Oliver | 4.00 | 4.00 | 4.00 |
| 10 | IW-342 | Meadow | Castlekeep Earth’s Quiet Meadow | Tomson | 5.50 | 4.50 | 4.00 |
| 13 | IW-348 | Milse | Cu Fein Milse Na-Hice Soilse | Kocsis/Fife | 5.50 | 5.50 | 3.00 |
| 14 | IW-291 | Powder | Lonnkyle Powder | Frederick | 11.50 | 5.25 | 2.75 |
| 15 | IW-350 | Colt | Eirian’s Coltrane Running GRC | Shriver | 12.00 | 6.92 | 2.50 |
| 16 | IW-299 | Doc-M/K | August Kildare of Sedgemoor | Mering/Kroll | 7.50 | 7.00 | 2.00 |
| 17 | IW-437 | Jazz | Eirians All That Jazz | Shriver | 10.00 | 1.92 | 1.75 |
| 18 | IW-385 | Sage | Sylverwolf Sage | Tamm | 3.00 | 1.50 | 1.50 |
| 19 | IW-339 | Clare-C | FC Riversong’s Long May You Run SC GRC | Coen | 12.00 | 21.25 | 1.25 |
| 20 | IW-311 | Anam | O’Murchadha Redtop Anamcara | Murphy/Wortman | 2.50 | 1.00 | 1.00 |
| 20 | IW-438 | Rubicon | Misty River Thunderpaw Rubicon | Brawn | 1.00 | 1.00 | 1.00 |
| 22 | IW-428 | Sean | Ahern’s Little Bit of Seamus | Ahrens | 2.25 | 0.75 | 0.75 |
| 23 | IW-306 | Halley | Starkeeper Glenamadda Halley GRC | Prokopenko/Gagne | 12.00 | 24.50 | 0.50 |
| 23 | IW-351 | Java | Glenamadda Starkeeper XOXO GRC | Finberg/Prokopenko/Gagne | 12.00 | 2.50 | 0.50 |
| 23 | IW-439 | Quinn | Misty River Seattle Quinn | Goetz | 0.50 | 0.50 | 0.50 |
| 23 | IW-216 | Rayne | Laislinn Starkeeper Rayne GRC | Gagne/Carter | 12.00 | 7.17 | 0.50 |
|
2010 Top Ten and Twenty-five |
|||||||
|
ITALIAN GREYHOUND |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 14 | Jones | 12.00 | 436.00 | 62.50 |
| 2 | IG-212 | Rocky-J | Wynson’s Sir Rockford SGRC2 | Jones | 12.00 | 70.58 | 24.00 |
| 3 | IG-443 | Zuli | D’Folly Lazuli Di Lapis GRC | Landes | 12.00 | 15.00 | 15.00 |
| 4 | IG-264 | Oskar | Mouzeiou Littleluv Oskar JC SGRC3 | Ross | 12.00 | 102.00 | 10.00 |
| 5 | IG-406 | Tag | Tag, You’re It SGRC | Matter | 12.00 | 35.00 | 9.00 |
| 6 | IG-274 | Tally | Ch Jo-Na-Da’s Kiss N Tell D’Folly JC SGRC | Landes | 12.00 | 55.75 | 8.50 |
| 7 | IG-438 | Vinny-R | Winddreams Set The Night On Fire | Rollings | 10.00 | 9.00 | 8.00 |
| 8 | IG-375 | Jake-D | Whirlwind Blue Bell Ice Cream SGRC | Dickinson | 12.00 | 38.75 | 7.50 |
| 9 | IG-332 | Quin | D’Folly Harlequin Girl Jo-Na-Da JC SGRC | Landes | 12.00 | 44.00 | 7.00 |
| 10 | IG-397 | Joey | Wenstar’s Red Hot Rumba GRC | Holmes | 12.00 | 9.00 | 6.00 |
| 11 | IG-442 | Ella | Bluenote’s Some Devil | Cramer/Burrus | 5.25 | 5.00 | 5.00 |
| 12 | IG-239 | Flyer | Sierravue Go Fly a Kite GRC | Kitch/Carver | 12.00 | 16.75 | 4.00 |
| 13 | IG-356 | Roy | El Mar’s Roy Rogers GRC | McNamee | 12.00 | 25.25 | 3.00 |
| 14 | IG-439 | Zach | Versace’s Little Devil Dog | Mitchell | 8.50 | 5.25 | 2.25 |
| 15 | IG-354 | Blue | Di Mare Azzurro Serenity | 4.00 | 4.00 | 2.00 | |
| 15 | IG-262 | Cleo | Mahim’s Cleo JC SGRC2 | Kataeva | 12.00 | 69.25 | 2.00 |
| 15 | IG-422 | Peppe | Giuseppe GRC | Brake | 12.00 | 3.16 | 2.00 |
| 18 | IG-271 | Bob Wills | Viva’s Rose of San Antone GRC | Dickinson/Downing | 12.00 | 20.75 | 1.50 |
| 18 | IG-450 | Indy | Whirlwind | Dickinson/Downing | 2.00 | 1.50 | 1.50 |
| 18 | IG-014 | Rollie | Sierravue Roll of the Dice FC ORC SGRC4 | Kitch/Carver | 12.00 | 133.50 | 1.50 |
| 21 | IG-413 | Floyd | Tekoneva’s Crocodile Rock GRC | DeSilvis | 12.00 | 6.41 | 1.00 |
| 21 | IG-263 | Gemma | Mouzeiou Gemma D’Littleluv JC GRC | Ross | 12.00 | 1.00 | 1.00 |
| 21 | IG-432 | Icy | Dimare Artic Blast | |
2.00 | 2.00 | 1.00 |
| 21 | IG-446 | Jake-K | Shake N Jake Kemerly | Kemerly | 1.00 | 1.00 | 1.00 |
| 21 | IG-209 | Lido | UWPCHV Mostro d’Lido di Venezia GRC JOR VC | Sereday | 12.00 | 18.25 | 1.00 |
| 21 | IG-449 | Loki | Loki | Gauthier | 1.00 | 1.00 | 1.00 |
| 21 | IG-361 | Maximus | Maximus | King | 8.17 | 5.00 | 1.00 |
| 21 | IG-409 | Rocky-M | Ch ASA I Love Rock N Roll GRC JC | Moulton | 12.00 | 2.00 | 1.00 |
|
2010 Top Ten and Twenty-five |
|||||||
|
MAGYAR AGAR |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | M-005 | Gator | Betcha-Katcha Omlin GRC | Koler | 12.00 | 17.00 | 9.00 |
| 2 | M-006 | Luna | Betcha-Katcha Qjeda | Koler | 8.50 | 8.50 | 5.00 |
| 2010 Top Ten and Twenty-five | |||||||
| PHARAOH HOUND | |||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | P-165 | Phaedra | FC CharmedWons Betcha I Can SC, RN, FCh GRC | King/Gwin | 12.00 | 29.00 | 14.00 |
| 2 | P-194 | Benu | Ch Kamosets Nefetum Benu JC | Rotondi/Keating | 11.50 | 8.50 | 8.50 |
| 3 | P-171 | Phoenix-G | DC CharmedWons Born to Phly SC HIC GRC | Gwin | 12.00 | 23.25 | 8.25 |
| 4 | P-187 | Fawkes | Bija Order of the Phoenix | Ramsey | 7.00 | 7.00 | 5.00 |
| 5 | P-183 | Phuture | CharmedWons Que-Sera-Sera GRC | Gwin | 12.00 | 7.00 | 4.50 |
| 6 | P-176 | Blaise | FC Bija A Blaise in Texas SC, FCh, GRC | Gentile | 12.00 | 11.50 | 3.00 |
| 6 | P-135 | Luna | DC Nefer-Temu Mia Samba Del Luna MC LCX Fch LCM | Guinn/Martin | 11.50 | 11.00 | 3.00 |
| 6 | P-210 | Vixen-C | Nefer-Temu Royale Sapphire Samba | Carrillo | 3.00 | 3.00 | 3.00 |
| 9 | P-184 | Io | FC Sendji Nefer-Temu Jupiter-Io | Martin | 2.50 | 2.50 | 2.00 |
| 9 | P-177 | Phoebe-M/G | Sendji Nefer-Temu Saturn-Phoebe SC | Martin/Guinn | 6.50 | 6.50 | 2.00 |
| 9 | P-216 | Titan | XO Empyrean | Hamilton | 2.00 | 2.00 | 2.00 |
| 12 | P-195 | Phorest | DC Hallam’s Phorest of Bekaby RN MC LCX2 | Newman | 4.00 | 1.75 | 1.75 |
| 13 | P-188 | Hathor | Bija Hathor Sekhment of Kyky | Ramsey | 2.50 | 2.50 | 1.50 |
| 14 | P-217 | Emerson | Jericho’s Serpent of the Crown | Olsen | 1.00 | 1.00 | 1.00 |
| 14 | P-163 | Khafre | Tiara Me-Kabu Pyramid of Khabu | Watson/Ault | 5.00 | 5.00 | 1.00 |
| 14 | P-164 | Khamsin | FCh Mia’s Too Hot to Handle | Watson/Deal | 9.00 | 9.00 | 1.00 |
| 14 | P-211 | Trixie | Lileo’s The Merri Mischief-Maker | Jones | 1.00 | 1.00 | 1.00 |
| 2010 Top Ten and Twenty-five | |||||||
| PORTUGUESE OODENGO PEQUENO | |||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | PPP-01 | Jasmine | Jasmine Da Terra De Montoito | Poole | 1.00 | 1.00 | 1.00 |
| 2 | PPP-02 | Gremlin | Ines Da Casa De Maio | Poole | |||
|
2010 Top Ten and Twenty-five |
|||||||
|
RHODESIAN RIDGEBACK |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | R-360 | Moose | FC Mwenje’s In a Big Country MC LCM SORC ORC SGRC3 VFCh CGC LCX | Kamal | 12.00 | 108.00 | 21.00 |
| 2 | R-537 | Savana | Whispers Petal to the Metal GRC JC NAJ | Odgers | 12.00 | 25.00 | 12.00 |
| 3 | R-521 | Fergie | U-Ch FC Ngwazi’s Blackeyed P at Mwenje MC LCX ORC FCh SGRC2 JOR CGC | Price | 12.00 | 62.00 | 10.50 |
| 4 | R-589 | Zuri | Temba Mara’s Miss Zuri GRC | Beus | 12.00 | 19.75 | 7.75 |
| 5 | R-586 | Kanzu | DC Tigris African Treasure RE MC AX OAJ FCh VC | D’Antonio | 7.00 | 7.00 | 7.00 |
| 6 | R-633 | Emo | I Am Emo | Ryan | 8.50 | 8.50 | 6.50 |
| 7 | R-567 | Lola-F | Rare Earth’s First Law Of Motion GRC | Ferris | 12.00 | 14.25 | 5.00 |
| 7 | R-423 | Moe | U-GrCh Mwenje’s Mojo Rising MC FCh SOR ORC SGRC CGC | Price | 12.00 | 51.00 | 5.00 |
| 9 | R-619 | Girlie | Mazoe’s Whirly Girlie | Chamberlain | 6.25 | 6.25 | 4.75 |
| 10 | R-492 | Emma-L | Lane An Affair of the Heart GRC | Lane | 12.00 | 13.00 | 4.00 |
| 11 | R-649 | Brady | Ivorymoon’s Speed in the Starlight | McKenna/McKenna/Hartwig | 4.50 | 4.50 | 3.00 |
| 11 | R-639 | Daisy | FC Scarlet’s Wild Child CD MC NAJ | Gysler | 3.00 | 3.00 | 3.00 |
| 11 | R-696 | Jackson | Calico Ridge Lionhearted Hero | Acker | 3.00 | 3.00 | 3.00 |
| 11 | R-686 | Josie | Josie Brunel | Brunel | 3.00 | 3.00 | 3.00 |
| 11 | R-394 | Reuben | Cinnabar Reuben James | Bell | 7.00 | 7.00 | 3.00 |
| 11 | R-662 | Summer-P | Baraka’s Dancing In The Rain | Purdy | 5.00 | 5.00 | 3.00 |
| 17 | R-667 | Kuumba | Alpine Ridge Rooi-Luumba of Jabulani | Terasek | 2.75 | 2.75 | 2.75 |
| 18 | R-647 | Hershey | Ivorymoon Mocha Java Junkie O’2hills | Orsted/Hartwig/Hartwig | 7.25 | 7.25 | 2.25 |
| 19 | R-690 | Rogue | Tundra’s Kimbiagi Jito | Caldwell | 2.25 | 2.25 | 2.25 |
| 19 | R-683 | Ajali | Kandu’s Ajali | Koler-Matznick | 2.00 | 2.00 | 2.00 |
| 21 | R-692 | Bullet | Ushamwari’s Shoot To Kill | Wildermuth | 2.00 | 2.00 | 2.00 |
| 21 | R-499 | Sherriff | Lane All Fired Up JC GRC | Lane | 12.00 | 18.00 | 2.00 |
| 21 | R-682 | Wyatt | Kito’s Born To Be Wild | Beus | 3.00 | 1.75 | 1.75 |
| 24 | R-571 | Kona | Windancer’s Back to the Future | Schindler-Horvat | 1.50 | 1.50 | 1.50 |
| 24 | R-479 | Nitro | DC Rare Earth Top Fuel Eliminator SC LCM GRC CD CGC TT HIC | Kytta | 12.00 | 18.25 | 1.50 |
| 24 | R-665 | Riley-P | Firedance’s Riley Coyote Super Genius | Pottle | 2.50 | 1.50 | 1.50 |
| 24 | R-637 | Scooby | Siskiyou Scooby Doo | ||||
|
2010 Top Ten and Twenty-five |
|||||||
|
SALUKI |
|||||||
| LRN | NAME | REGISTERED NAME | OWNER | GRC | NGRC | YTD | |
| 1 | S-215 | Mocha | Timaru Wild Acclaim SGRC | Smith | 12.00 | 42.00 | 21.00 |
| 2 | S-202 | Flame | Am/Can Ch Windstorm Shalom Afterburner, CD, JC, RN, SGRC2, ORC, CGC | Fisher et al | 12.00 | 89.00 | 20.00 |
