2011 Top Ten and Twenty-five in each Breed
| 2011 Top Ten and Twenty-five in each Breed | ||||||
| Rank | LRN | Call Name | Registered Name | Owner | 2011 | |
| AFGHAN | ||||||
| 1 | A-246 | Gemma | Chaos El Zagel Wild Abandon RahWynd GRC | Britton, Bruggeman, Sullivan | 14.00 | |
| 2 | A-184 | Neka | Naranj Oranje Neka GRC | Koscinski | 12.00 | |
| 3 | A-255 | Kirat | Kirat | Fagre-Stroetz/Toohey/Martin/Shelton | 7.00 | |
| 4 | A-225 | Wendy | Wendy Woo Butter Buns GRC | Ainsberry | 6.50 | |
| 5 | A-230 | Rasta | Cairo’s Stir It Up GRC | Bunic | 6.00 | |
| 6 | A-191 | SeeYa | Noblewinds Going Going Gone SGRC | Fargre-Stroetz/Porthan | 4.50 | |
| 7 | A-256 | Finale | CH Wynwood Forever My Sweet Finale | Schott/Nelson | 4.00 | |
| 7 | A-251 | Jackson | Jackson Perfection’s Let’s Make It Legal At Bakhu | Newman/Siegel/Reznik | 4.00 | |
| 9 | A-259 | Hannah | DC El Chamans Hard Harded Hannah SC | Licata | 3.00 | |
| 10 | A-260 | Soleil | DC Watling Street Zarin Sun at Dvangel SC | Kominek | 2.50 | |
| 11 | A-226 | Casper | Cameo’s Friendly Ghost GRC | Sullivan/Britton | 2.00 | |
| 11 | A-220 | Paco | Sebring Elan Carumba GRC | Fagre-Stroetz | 2.00 | |
| 11 | A-185 | Samara | Naranj Oranje Samara GRC | King | 2.00 | |
| 14 | A-245 | Autumn | Cameo Rah-Wynd Indian Summer | Schulz/Sullivan/Britton | 1.00 | |
| 14 | A-240 | Bailey | Chandhara Chacheran Radiant Blue | Hunt/Crowley | 1.00 | |
| 14 | A-253 | Stoli | FC Arcana Wicked Temptation SC | Snead | 1.00 | |
| 14 | A-170 | Summer | Elzagel Summer at Cameo GRC | Sullivan | 1.00 | |
| 14 | A-227 | Tariq | Cameo Rahwynd Chasing A Ghost | Britton/Sullivan | 1.00 | |
| 19 | A-236 | Aurora | Swiftwind Forever Auroras Diva | Nelson/Schott | 0.50 | |
| 19 | A-242 | Bentley | Chandhara’s Struck By Sun Moon N Stars | Hunt/Crowley | 0.50 | |
| 19 | A-257 | Encore | Wynwood Forever Fiery Encore | Nelson | 0.50 | |
| 19 | A-200 | Siren | Noblewinds Five Alarm Fire SGRC 2 | Fagre-Stroetz/Porthan | 0.50 | |
| 19 | A-254 | Tovah | Arcana Wicked Warrier SC | St Laurent | 0.50 | |
| AZAWAHK | ||||||
| 1 | AZ-016 | Dex | Sanam ‘n shat-ehad | McMillan | 1.00 | |
| BASENJI | ||||||
| 1 | BA-294 | Rocky | Kiroja Chicago Hood At Jaroufa SGRC6 | Ladick | 39.50 | |
| 2 | BA-333 | Ari | DC Jadaka’s Independent Spirit SC SGRC ORC FCh VB | Colbert | 30.00 | |
| 3 | BA-321 | Tutu | Apu Pi De Deux SGRC | Christensen | 21.50 | |
| 4 | BA-262 | Rio-V | Kinetic Sourcery | Voss/Stump | 16.00 | |
| 5 | BA-335 | Bella | Kinetic-Enchanted Timeless Beauty GRC | Voss | 15.00 | |
| 6 | BA-348 | L’Ox | Kinetic Interesting Times GRC | Voss | 13.17 | |
| 7 | BA-320 | Scarlet | Apu PiNache RN JC SGRC2 | Marsicano | 13.00 | |
| 8 | BA-349 | Zuni | Astarte’s Zuni Breeze at Sun River CGC, GRC, JOR | Garel/Sapios | 12.50 | |
| 9 | BA-345 | Anubus | Lord Anubs – Studdard GRC | Studdard | 11.00 | |
| 9 | BA-319 | Fern | Apu Painted Sand RN JC SGRC | Marsicano | 11.00 | |
| 11 | BA-261 | Zuri | GCh DC Jerlin’s Our Zuri Pupin MC LCX SGRC2 ORC LCM VFCh VB | Colbert | 10.00 | |
| 12 | BA-224 | Chili | Deepwoods Hot Chili Mambo GRC | Elliot/Cameron | 5.50 | |
| 13 | BA-305 | Echo-L | FC Dharian’s Echo Kasi Up SC GRC NJP NAP | Langford | 5.00 | |
| 13 | BA-339 | Jules | DC Eldorado’s Made You Look MC, LCX, RE, BN, GRC | Johnson | 4.00 | |
| 15 | BA-340 | Searsha | N’Focus Santa Baby GRC | Sanders | 4.00 | |
| 16 | BA-332 | Billy Ray | Worrywort Achy Breaky Heart GRC | Ladick/Lipford | 3.75 | |
| 16 | BA-356 | Daximillan | 5 Star Dax De Fax | Sauceda | 3.00 | |
| 18 | BA-347 | Velvet | Ch Akuaba N Eldorado’s Speedster | Johnson | 3.00 | |
| 19 | BA-251 | Roxie | Kiroja Hart N Soul SGRC | Harmon | 2.25 | |
| 20 | BA-331 | Arrow | Tammen’s Can’t Touch This RA JC GRC | Cook/Gilchrist | 2.00 | |
| 20 | BA-346 | Dax | Sundiata’s Curzon Dax | Gamble | 2.00 | |
| 20 | BA-344 | Taya | Taya Unoli Crawford GRC | Crawford/Studdard | 2.00 | |
| 23 | BA-256 | Beauty | Svengali’s Dark Beauty GRC | Sehm | 1.50 | |
| 24 | BA-162 | Ian | Apu the Answer SGRC4 | Christensen/Marsicano | 1.25 | |
| 25 | BA-255 | Amelia | FC Apu Afternoon of a Fawn RN SC FCh CGC TDI GRC | Marsicano | 1.00 | |
| 25 | BA-322 | Mara | Worrywort Another Mara At Jaroufa GRC | Ladick | 1.00 | |
| 25 | BA-150 | Occhi | FC Apu Occhi Belli SC CGC GRC | Marsicano | 1.00 | |
| 25 | BA-350 | Remi | Emerant’s Heez Reminiscent | Smith/Hart | 1.00 | |
| 25 | BA-338 | Riley | Sonbar’s Very Vibrantriley | Sabo | 1.00 | |
| BORZOI | ||||||
| 1 | B-1318 | Jenny-M | Mielikki Dir Shepard at Silkenswift FCH SGRC | McCartin | 47.50 | |
| 2 | B-1177 | Bartleby | Silkenswift Black Lightning SGRC4 | Bobrowski | 27.00 | |
| 3 | B-1199 | Focus | FC Silkenswift Bright Focus SGRC | Dalzell | 20.50 | |
| 4 | B-1330 | Landon | CH Jubilee Glacier Ozlandia GRC | Gredys | 12.50 | |
| 4 | B-1324 | Lucy | FC Jedawn’s Show Girl SC GRC | Hall/Myers | 12.50 | |
| 4 | B-1227 | Socks | FC WindnSatin Phast On The Take SC FCh SGRC | Van de Water/Childs | 12.50 | |
| 4 | B-1191 | Spectre | Jedawn The Spectre Of Kyrov SGRC2 | Hall/Myers | 12.50 | |
| 8 | B-1333 | Doro | Kiroveltrepador at High Point GRC | Ford | 11.00 | |
| 9 | B-1353 | Denver | Zoiboyz Denver | Thompson/Golcher | 8.00 | |
| 10 | B-1313 | Ziva | Mielikki Liaison Officer Ziva David GRC | McCartin | 7.50 | |
| 11 | B-1182 | CJ-M | FC Avalon WNS Rising Sun | Moore | 6.00 | |
| 11 | B-1270 | Mrs Peel | Ashtoria Wild Hunt Mystery Unveiled SC SGRC | Duncan | 6.00 | |
| 13 | B-1221 | Bristol | Del Sol Bristol Sppedway | Van de Water | 4.00 | |
| 13 | B-1371 | Durango | Zoiboyz Durango | Thompson/Golcher | 4.00 | |
| 13 | B-1374 | Harvey | Kelcorov’s Harvest Moon | Kelley | 4.00 | |
| 13 | B-1220 | JT | Gryffyn’s Aeyrie Bringin’ Sexy Back GRC | Shell-Whitlock | 4.00 | |
| 13 | B-1219 | Phoebe-V | Del Sol Phoebe GRC | Van de Water | 4.00 | |
| 13 | B-1343 | Rhya | Teine Rhyolite at Tiassa, JC | Sikula | 4.00 | |
| 13 | B-1378 | Troubador | Petya Svershin Troubador | Berry/Doane | 4.00 | |
| 20 | B-1265 | Earendel | C’Lestial Beau Sancy at Starswift GRC | Bobrowski | 3.50 | |
| 20 | B-1233 | Merlin-S/B | Jedawn Quicksilver Riverrun Of Valinor GRC | Smith/Butler | 3.50 | |
| 22 | B-1347 | Peyton | Silkenswift The Star Quarterback | Smith/Suhrenbrock | 3.25 | |
| 23 | B-1289 | Cindy | Jedawn’s Princess Cinderella at Val-Thor SC | De La Rosa | 3.00 | |
| 23 | B-1372 | Eclipse | Zoiboyz Eclipse Of The Heart | Thompson/Golcher | 3.00 | |
| 23 | B-1223 | Faith | Del Sol Dance of Faith GRC | Van de Water | 3.00 | |
| 23 | B-1231 | Fantasy | C’Lestial Ffortune’s Ffantasy at Starswift GRC | Bobrowski | 3.00 | |
| 23 | B-1123 | Gaze | Romanoc Gerhard’s Gaze of Coburn | Beisswenger | 3.00 | |
| 23 | B-1264 | Gwiazda | C’Lestial Star of Bombay at Starswift GRC | Bobrowski | 3.00 | |
| 23 | B-1319 | JB | SoHounds Just Be | Ose | 3.00 | |
| 23 | B-1348 | Nacht | Mielikki-Mandolin Silent Night FCH GRC | McCartin | 3.00 | |
| CIRNECO DELL’ETNA | ||||||
| 1 | C-008 | Calista | Hadranensis Calista SGRC | White | 4.00 | |
| GREYHOUND | ||||||
| 1 | G-793 | Sleet | WG Brindle Ice SGRC | Rudzitis | 15.00 | |
| 2 | G-934 | Smack | Smarty Pants Smack | Houghton | 7.50 | |
| 3 | G-935 | Slam | Whirlin’s Slam Dunk | Houghton | 7.00 | |
| 4 | G-734 | Brazen | We Be Brazen SGRC | Binder | 5.00 | |
| 5 | G-912 | Dekaf | Dekaf | Baker | 4.00 | |
| 5 | G-897 | Flower | Shelly Magoo | Ross | 4.00 | |
| 7 | G-790 | Fire | WG Firestorm | Rudzitis | 3.50 | |
| 7 | G-917 | Twinkle | TBR Whirlwind | Forsyth | 3.50 | |
| 9 | G-876 | Elektra | FTH’s Elektra | Thorp/Nelson | 3.00 | |
| 9 | G-877 | Georgia | Windsheer Georgia Peach | Thorp/Nelson | 3.00 | |
| 9 | G-889 | Kinky | Pike’s Kink In My Tail | Pike | 3.00 | |
| 9 | G-904 | Spring | Yellow Spring WV | Forsyth | 3.00 | |
| 13 | G-821 | Casey | CF Calico Jack | Sheridan | 2.00 | |
| 13 | G-838 | Guinness | JR B’s Gamer | Haggard | 2.00 | |
| 13 | G-910 | Hedy | Lady Wolverine | Nivison | 2.00 | |
| 13 | G-924 | Jake | Jake | Schmidt | 2.00 | |
| 13 | G-906 | Linda | Draculinda | Forsyth | 2.00 | |
| 13 | G-728 | Mia | We B Red Hot Mama GRC ORC SOR | Hall | 2.00 | |
| 13 | G-937 | Pinnie | WhirlingFoxy Loxy | Houghton | 2.00 | |
| 13 | G-929 | Splash | Sunfire’s Hurricane B Quick | Ose | 2.00 | |
| 21 | G-903 | Princess-F | ATL Princess | Forsyth | 1.50 | |
| 21 | G-869 | Rogan/Sooner | Rogue Sooner (Call name change from Sooner to Rogan) | Sarmadi-Fard | 1.50 | |
| 21 | G-869 | Sooner | (Call Name Change to Rogan) | Sarmadi-Fard | 1.50 | |
| 24 | G-915 | Austin | Chips Are Down | Urlaub | 1.00 | |
| 24 | G-922 | Chammy | Cashel’s Alpine Chamois | Sheridan | 1.00 | |
| 24 | G-936 | Cloney | Shoutie’s Clone | Houghton | 1.00 | |
| 24 | G-938 | Disc | Disc Drive | Forsyth | 1.00 | |
| 24 | G-901 | Flash | CTW Flash Gordon | Patterson | 1.00 | |
| 24 | G-872 | Nike-A | Ivy League Just Do It | Ainsworth | 1.00 | |
| 24 | G-841 | Toots | Toots Blacky | Collins | 1.00 | |
| 24 | G-801 | Willow-N | Wilma Waggle GRC | Ng | 1.00 | |
| IBIZAN HOUND | ||||||
| 1 | I-068 | Train | Wirtu’s Constant Comment SGRC | Kelly | 6.00 | |
| 2 | I-043 | Diesel | Ch. Orion’s XXX of Eden GRC | Dannenbring Freeling Paulin-Brown | 4.00 | |
| 3 | I-027 | Coffee | Wirtu’s Spanish Cacophoney JC GRC | Kelly | 3.00 | |
| 4 | I-064 | Gretchen | Ch Gryphons Alfheim Rabbit Moon JC | McLeod | 2.00 | |
| 5 | I-087 | Dudley | Alfheim Beyond the Fringe | McLeod | 1.00 | |
| 5 | I-092 | Essie | Special Acres Images N’Essence | McKibbin | 1.00 | |
| 5 | I-090 | Jerri | Aliki’s Notanuff Cinnamon Bobka | Mirestes/Shaw/Shaw | 1.00 | |
| 8 | I-060 | Sierra | Ahram’s Suddenly I See | Lewis/Paulin-Brown | 0.50 | |
| IRISH WOLFHOUND | Top Ten | YTD | ||||
| 1 | IW-463 | Aodhan-C | Eirian Youngest Son GRC | Coen/Shriver | 19.00 | |
| 2 | IW-382 | Noor | Rockhart Noor GRC | Hood | 18.00 | |
| 3 | IW-306 | Halley | Starkeeper Glenamadda Halley SGRC | Prokopenko/Gagne | 15.00 | |
| 4 | IW-428 | Sean | Ahern’s Little Bit of Seamus GRC | Ahrens | 14.75 | |
| 5 | IW-445 | Marigold | Tralen’s Merry Gold Purl GRC | Luty | 11.50 | |
| 6 | IW-462 | Tess | Eirian Quintessence GRC | Coen/Shriver | 11.00 | |
| 7 | IW-310 | Maisey | Starkeeper Maid of the Mist SGRC | Finberg/Gagne | 7.50 | |
| 8 | IW-447 | Ginger | CH Sylverwolf Ginger Snap | Tamm | 6.75 | |
| 9 | IW-213 | Maya | Lonnkyle Peregrine Brynmair SGRC | Frederick | 5.00 | |
| 10 | IW-385 | Sage | Sylverwolf Sage | Tamm | 4.00 | |
| 11 | IW-412 | Dracon | Ch Castlekeep’s Thuban GRC | Tomson | 3.75 | |
| 12 | IW-339 | Clare-C | FC Riversong’s Long May You Run SC GRC | Coen | 3.50 | |
| 12 | IW-291 | Powder | Lonnkyle Powder GRC | Frederick | 3.50 | |
| 14 | IW-319 | Jack-M | Taliesin’s Wizard of Wideview SGRC | Milne/Smith | 3.00 | |
| 14 | IW-400 | Kayte | Starkeeper Glenamadda Kayte GRC | Prokopenko/Gagne | 3.00 | |
| 14 | IW-348 | Milse | Cu Fein Milse Na-Hice Soilse | Kocsis/Fife | 3.00 | |
| 17 | IW-346 | Stoirin | Cu Fein Stor Mo Chroi Soilse GRC | Kocsis/Fife | 2.50 | |
| 18 | IW-431 | Torre | Berwyck Shellane Provocatore | Lubera | 2.00 | |
| 18 | IW-478 | Zoey | Prairie Creek Ygdrasil Zorina Attantara RN | Patterson | 2.00 | |
| 20 | IW-257 | Brae | Kellamore Braemar of Fitzwick | Fitzgerald | 1.00 | |
| 20 | IW-299 | Doc-M/K | August Kildare of Sedgemoor | Mering/Kroll | 1.00 | |
| 20 | IW-497 | Dyna-B | Aragorn Dynamite of Aeroglen | Bryson | 1.00 | |
| 20 | IW-425 | Marlene | August Marlene | Johnson | 1.00 | |
| 20 | IW-466 | Renny | Renny Flannery of Dundrums | Perry | 1.00 | |
| 20 | IW-438 | Rubicon | Misty River Thunderpaw Rubicon | Brawn | 1.00 | |
| 20 | IW-468 | Willeaux | Innisfree’s Firefly Willeaux | Noffsinger | 1.00 | |
| ITALIAN GREYHOUND | ||||||
| 1 | IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 16 | Jones | 56.00 | |
| 2 | IG-443 | Zuli | D’Folly Lazuli Di Lapis SGRC | Landes | 19.00 | |
| 3 | IG-212 | Rocky-J | Wynson’s Sir Rockford SGRC2 | Jones | 12.75 | |
| 4 | IG-422 | Peppe | Giuseppe GRC | Brake | 9.75 | |
| 5 | IG-375 | Jake-D | Whirlwind Blue Bell Ice Cream SGRC | Dickinson | 9.50 | |
| 6 | IG-438 | Vinny-R | Winddreams Set The Night On Fire GRC | Rollings | 8.00 | |
| 7 | IG-454 | Magnus | Satori Magnus GRC | Viennas | 7.00 | |
| 8 | IG-354 | Blue | Di Mare Azzurro Serenity | Pillsbury | 6.00 | |
| 8 | IG-239 | Flyer | Sierravue Go Fly a Kite GRC | Kitch/Carver | 6.00 | |
| 10 | IG-356 | Roy | El Mar’s Roy Rogers GRC | McNamee | 4.50 | |
| 11 | IG-332 | Quin | D’Folly Harlequin Girl Jo-Na-Da JC SGRC | Landes | 4.25 | |
| 12 | IG-461 | Coco | IGRF’s Sogno di Cioccolata | Behrens | 3.50 | |
| 13 | IG-394 | Nekoda | Alfheim’s Whad’ya Know GRC | McLeod | 3.00 | |
| 13 | IG-264 | Oskar | Mouzeiou Littleluv Oskar JC SGRC3 | Ross | 3.00 | |
| 15 | IG-135 | Andy | Andy’s Second Chance GRC | Richard | 2.00 | |
| 15 | IG-274 | Tally | Ch Jo-Na-Da’s Kiss N Tell D’Folly JC SGRC | Landes | 2.00 | |
| 15 | IG-349 | Tessa-P | Mia Dolce Contessa GRC | Pfisterer | 2.00 | |
| 18 | IG-450 | Indy | Whirlwind | Dickinson/Downing | 1.50 | |
| 18 | IG-446 | Jake-K | Shake N Jake Kemerly | Kemerly | 1.50 | |
| 18 | IG-393 | Tegan | Alfheim’s Little Boy Blue JC | McLeod | 1.50 | |
| 21 | IG-385 | Matt | Caeles H Yeah GRC | Kataeva | 1.25 | |
| 22 | IG-463 | Cassie | Celeste’s Dark Energy | Mulcrone | 1.00 | |
| 22 | IG-235 | Ducatti | Ducatti SC CL1-H GRC | Holmes | 1.00 | |
| 22 | IG-427 | Hapi | Hapi Widget | Schneider/Benus | 1.00 | |
| 22 | IG-406 | Tag | Tag, You’re It SGRC | Matter | 1.00 | |
| MAGYAR AGAR | ||||||
| 1 | M-005 | Gator | Betcha-Katcha Omlin GRC | Koler | 3.00 | |
| 2 | M-006 | Luna | Betcha-Katcha Qjeda | Koler | 3.00 | |
| 3 | M-004 | Gil | Aranyagi Utonallo Fenseg GRC | Hsia | 0.50 | |
| PHARAOH HOUND | ||||||
| 1 | P-171 | Phoenix-G | DC CharmedWons Born to Phly SC HIC SGRC | Gwin | 7.25 | |
| 2 | P-195 | Phorest | DC Hallam’s Phorest of Bekaby RN MC LCX2 | Newman | 6.00 | |
| 3 | P-165 | Phaedra | FC CharmedWons Betcha I Can SC, RN, FCh SGRC | King/Gwin | 3.75 | |
| 4 | P-216 | Titan | XO Empyrean | Hamilton | 3.50 | |
| 5 | P-187 | Fawkes | Bija Order of the Phoenix | Ramsey | 3.00 | |
| 6 | P-217 | Emerson | FC Jericho’s Serpent on the Crown SC | Olsen | 2.50 | |
| 7 | P-223 | Wink | Mia Bakhu’s Sleeping With The Enemy of Hallam | Newman | 2.00 | |
| 8 | P-208 | Cairo | FC Starchild’s Golden Delicious SC | Olsen | 1.50 | |
| 8 | P-197 | Elliot | DC Hallam Churuka’s Limited Edition MC LCX | Newman | 1.50 | |
| 8 | P-188 | Hathor | Bija Hathor Sekhment of Kyky | Ramsey | 1.50 | |
| 11 | P-176 | Blaise | FC Bija A Blaise in Texas SC, FCh, GRC | Gentile | 1.00 | |
| 11 | P-224 | Kanloo | Mia’s Highlander | Christianson | 1.00 | |
| 11 | P-163 | Khafre | Tiara Me-Kabu Pyramid of Khabu | Watson/Ault | 1.00 | |
| 11 | P-196 | Logan | DC Hallam’s Bakhu TA Qena MC LCX | Newman | 1.00 | |
| 11 | P-220 | Phisher | DC Hallam’s Phisher of Bekaby SC | Bellitto/Supperly | 1.00 | |
| 11 | P-082 | Phlirt | DC Sunwinds Sovrin Scheherazade SC RN JOR ORC GRC ORM HIC ROM VC | Gwin/Rucker | 1.00 | |
| 11 | P-166 | Phoebe-G | DC CharmedWons Twice Blessed SC HIC | Gwin | 1.00 | |
| 11 | P-210 | Vixen-C | Nefer-Temu Royale Sapphire Samba | Carrillo | 1.00 | |
| 19 | P-212 | Kali-J | CH Lileo’s Sunset Kaleidoscope | Jones | 0.50 | |
| 19 | P-200 | Wyatt | DC Churuka Mia Caught Red Handed SC | Witt/Haig | 0.50 | |
| RHODESIAN RIDGEBACK | ||||||
| 1 | R-674 | Peyton | FC Tgris Mr Big Stuff FCH GRC | Patterson | 11.50 | |
| 2 | R-686 | Josie | Josie Brunel GRC | Brunel | 10.00 | |
| 3 | R-701 | Mazie | Mwenje’s Hit The Ground Running | Straehle | 8.00 | |
| 4 | R-703 | Logan | FC Mwenje’s Take It Easy SC | Howarth | 7.00 | |
| 4 | R-537 | Savana | Whispers Petal to the Metal SGRC JC NAJ ORC JOR | Odgers | 7.00 | |
| 6 | R-360 | Moose | FC Mwenje’s In a Big Country MC LCM SORC ORC SGRC3 VFCh CGC LCX2 | Kamal | 5.50 | |
| 7 | R-423 | Moe | U-GrCh FC Mwenje’s Mojo Rising MC FCh SOR ORC SGRC CGC | Price | 4.50 | |
| 7 | R-681 | Nia | Kandu Nia Ukuu | Koler-Matznick | 4.50 | |
| 9 | R-586 | Kanzu | DC Tigris African Treasure RE MC AX OAJ FCh VC | D’Antonio | 3.50 | |
| 10 | R-521 | Fergie | U-Ch DC Ngwazi’s Blackeyed P at Mwenje MC LCX ORC FCh SGRC2 JOR CGC | Price | 3.00 | |
| 10 | R-675 | Kali | Choctow Ridge Nizhani Tanis | Wallace | 3.00 | |
| 10 | R-609 | Louie | Rvrds Rdgrrunr I Don’t Play Fair | Keller/Schmidt | 3.00 | |
| 13 | R-619 | Girlie | Mazoe’s Whirly Girlie | Chamberlain | 2.67 | |
| 14 | R-708 | Smyth | Kito’s Supafly Smyth | Draper/Swenson | 2.50 | |
| 15 | R-589 | Zuri | Temba Mara’s Miss Zuri GRC | Beus | 2.17 | |
| 16 | R-692 | Bullet | Ushamwari’s Shoot To Kill | Wildermuth | 2.00 | |
| 16 | R-696 | Jackson | Calico Ridge Lionhearted Hero | Acker | 2.00 | |
| 16 | R-712 | Ruger-E | Camelot’s Promise To Bakari | Eschilling | 2.00 | |
| 16 | R-694 | Sky | Ivorymoon’s Sundance Sky | Hartwig/Hartwig | 2.00 | |
| 16 | R-699 | Venus | DC Diamond’s Twlsis Tempt’n MC LCX2 FCH CGC TG | Parks | 2.00 | |
| 16 | R-723 | Zizula | Lewanika Ghaniyah | Lehrmann/Blondell | 2.00 | |
| 22 | R-707 | Shag | Kito’s Magic Carpet Ride | Draper/Swenson | 1.50 | |
| 23 | R-682 | Wyatt | Kito’s Born To Be Wild | Beus | 1.17 | |
| 24 | R-585 | Alando | Vayo | 1.00 | ||
| 24 | R-710 | Bell | Lamarede Perro Bella Mia | Hall | 1.00 | |
| 24 | R-622 | Denali | Whispers Denali | Dieckman/Munnikhuysen | 1.00 | |
| 24 | R-719 | Franny | Glenaholm Princess Afrikanns | Knickmeyer | 1.00 | |
| 24 | R-725 | Gemma | Savanna’s Prince The Savior | Vanderheiden/Spindler | 1.00 | |
| 24 | R-522 | Gideon | Ngwazi Gideon’s Trumpet | Liscombe | 1.00 | |
| 24 | R-608 | Hammer-KE | Riverroads Ridgerunr Hammer of Thor | Keller | 1.00 | |
| 24 | R-713 | Kayta | Bakari’s Fabled Katana | Eschilling | 1.00 | |
| 24 | R-567 | Lola-F | Rare Earth’s First Law Of Motion GRC | Ferris | 1.00 | |
| 24 | R-702 | Lucy-P | Ancient Hill Lucy In The Sky With Diamonds | Prange | 1.00 | |
| 24 | R-720 | Teaka | FC Turoka Penny’s Teaka Roo James RL SC | Louden | 1.00 | |
| 24 | R-706 | Thamanga | Mwenje Ngwazi Tithamanga Msanga | West | 1.00 | |
| SALUKI | ||||||
| 1 | S-202 | Flame | Am/Can Ch Windstorm Shalom Afterburner, CD, JC, RN, SGRC3, ORC, CGC | Fisher et al | 20.00 | |
| 2 | S-215 | Mocha | CH Timaru Wild Acclaim SC RN SGRC2 CGC | Smith | 19.00 | |
| 3 | S-262 | Rilla | Timaru Sasparilla GRC | Brabyn | 7.00 | |
| 4 | S-254 | Lola | Carnis’ Canem-Dei Copacabana FCh | Hahn/Schmidt | 5.00 | |
| 5 | S-085 | Missy | DC Solari Antara Full O’Mischief, RN, SC, MC, LCX, LCM, SGRC5, SORC, CGC | Fisher | 3.50 | |
| 6 | S-263 | Yogi | Sundara’s Here Comes The Sun | Haag | 3.00 | |
| 7 | S-256 | Glimmer | Marrakech Glimmer of Canem Dei SM FCh | Hahn/Schmidt | 2.50 | |
| 7 | S-229 | Rikah | Timaru Muharrikah GRC | Smith | 2.50 | |
| 9 | S-232 | Isis | GCH WindnsatinDragon’s Kiss GRC | Colletti | 2.00 | |
| 9 | S-246 | Lily | Shasei Kalila Iman Tazi | Mellows | 2.00 | |
| 11 | S-236 | Promise | Am/Can/UKC Ch Windstorm Antara Promise UMuch, JC, RN, CGC | Fisher | 1.00 | |
| 11 | S-244 | Tara | Timaru Tarantella | Smith | 1.00 | |
| 11 | S-258 | Wally | Mamnouna’s Waalaaschaan | Burdette | 1.00 | |
| 14 | S-223 | Scarlett | JaLynn Scarlett O’Hara of Chase | Furlong | 0.50 | |
| 14 | S-259 | Taleid | Haalah S’wa Taleid | Burdette | 0.50 | |
| SCOTTISH DEERHOUND | ||||||
| 1 | SD-315 | Kaelyn | Fernhill’s Kaelyn at Jeffcaim | Smith | 6.00 | |
| 2 | SD-303 | Tillie | Sindar Tillicum of Jeffcairn | Smith | 5.50 | |
| 3 | SD-296 | Harper-B | Wildflower Skyedance | Bowe | 5.00 | |
| 3 | SD-253 | Jasmine | Jasmine | Parrow | 5.00 | |
| 3 | SD-306 | Wist | DC Witsend Wistful SC TT JOR FCh CGC | Garth | 5.00 | |
| 6 | SD-268 | Ronan | Chanku Luta’s Ronan Of Braveheart SGRC | Smail | 4.00 | |
| 7 | SD-294 | Rose | Graybeard’s Guelder Rose | Bergman | 3.00 | |
| 8 | SD-316 | Archie | Nightwatch Monarch of the Glen | Schwartz | 1.50 | |
| 8 | SD-259 | Bogeyman | Kyleakin’s Bogeyman at Deermont GRC | Grieb/Stephens | 1.50 | |
| 8 | SD-293 | Huntley | Fitzhugh Huntley | Sudekum | 1.50 | |
| 8 | SD-239 | Iris | Chanku Luta’s Wild Iris | Duffert | 1.50 | |
| 8 | SD-276 | LeLe | DC Cu Liath Lady of the Lake SC | Kiaer/Edwards | 1.50 | |
| 8 | SD-307 | Myla | Big Sky’s M’Lady Baas of Crawford | Baas/Crawford | 1.50 | |
| 8 | SD-270 | Sage | Chanku Luta’s Wild At Heart | Duffert | 1.50 | |
| 15 | SD-238 | Ben | Lehigh Darrowby GRC | Studer/Pascoe | 1.00 | |
| 15 | SD-317 | Bo | Davis | 1.00 | ||
| 15 | SD-301 | Boo | Big Sky’s Boudicca of Poetry | Staman | 1.00 | |
| 15 | SD-300 | Fergie | Wildflower Dunsmuir Carrickfergus | Studer | 1.00 | |
| 15 | SD-226 | Jane-L | Lyonhil Jane Doe GRC | Lyons | 1.00 | |
| 20 | SD-202 | Annice | Windshift Wild Thyme GRC | Bowe/Poole | 0.50 | |
| SLOUGHI | ||||||
| 1 | SL-059 | Sameer | Sameer Shi’Rayan SGRC2 | de Caprona | 31.00 | |
| 2 | SL-061 | Amal | Amal GRC | de Caprona | 17.50 | |
| 3 | SL-060 | Saber | Saber Shi’Rayan GRC | Fritzsch | 6.17 | |
| 4 | SL-045 | Nibal | Nibal Shi’Rayan SGRC2 | de Caprona | 5.33 | |
| 5 | SL-057 | Suhaymah | Suhaymah Shi’Rayan GRC | de Caprona | 2.50 | |
| 6 | SL-067 | Rsassa | Bensekrane’s Rsassa at Shi’Rayan | De Caprona/Fritzsch | 2.00 | |
| 7 | SL-053 | Omneya | Omneya Shi’Rayân SGRC | de Caprona | 1.25 | |
| 8 | SL-055 | Qhalila | Qhalila Shi’Rayan GRC | de Caprona | 1.16 | |
| 9 | SL-044 | Najeeba | Najeeba Shi’Rayan SGRC2 | de Caprona | 0.67 | |
| 10 | SL-058 | Rabah | Rabah Shi’Rayan GRC | de Caprona | 0.25 | |
| 11 | SL-056 | Tomu | Elegantin Laavatomu GRC | de Caprona | 0.16 | |
