2011 Top Ten and Twenty-five Awards – All Breeds
| 2011 Top Ten and Twenty Five Awards – All Breeds | ||||||||
| CALL | ||||||||
| LRN | NAME | WAVE | REGISTERED NAME | OWNER | NGRC | YTD | ||
| K’Lar | 1 | IG-148 | Snoopy-J | 0.00 | Count Snoopy von Edison SGRC 16 | Jones | 492.00 | 56.00 |
| Fahel 1 | 2 | B-1318 | Jenny-M | 0.00 | Mielikki Dir Shepard at Silkenswift FCH SGRC | McCartin | 49.50 | 47.50 |
| 3 | BA-294 | Rocky | 0.00 | Kiroja Chicago Hood At Jaroufa SGRC6 | Ladick | 191.00 | 39.50 | |
| 4 | SL-059 | Sameer | 0.00 | Sameer Shi’Rayan SGRC2 | de Caprona | 63.00 | 31.00 | |
| 5 | BA-333 | Ari | 0.00 | DC Jadaka’s Independent Spirit SC SGRC ORC FCh VB | Colbert | 46.00 | 30.00 | |
| 6 | B-1177 | Bartleby | 0.00 | Silkenswift Black Lightning SGRC4 | Bobrowski | 120.50 | 27.00 | |
| 7 | BA-321 | Tutu | 0.00 | Apu Pi De Deux SGRC | Christensen | 75.75 | 21.50 | |
| 8 | B-1199 | Focus | 0.00 | FC Silkenswift Bright Focus SGRC | Dalzell | 39.75 | 20.50 | |
| 9 | S-202 | Flame | 0.00 | Am/Can Ch Windstorm Shalom Afterburner, CD, JC, RN, SGRC3, ORC, CGC | Fisher et al | 109.00 | 20.00 | |
| 10 | IW-463 | Aodhan-C | 0.00 | Eirian Youngest Son GRC | Coen/Shriver | 19.00 | 19.00 | |
| 10 | IG-443 | Zuli | 0.00 | D’Folly Lazuli Di Lapis SGRC | Landes | 34.00 | 19.00 | |
| 10 | S-215 | Mocha | 0.00 | CH Timaru Wild Acclaim SC RN SGRC2 CGC | Smith | 61.00 | 19.00 | |
| 13 | IW-382 | Noor | 0.00 | Rockhart Noor GRC | Hood | 28.50 | 18.00 | |
| 14 | SL-061 | Amal | 0.00 | Amal GRC | de Caprona | 47.00 | 17.50 | |
| 15 | BA-262 | Rio-V | 0.00 | Kinetic Sourcery | Voss/Stump | 38.25 | 16.00 | |
| 16 | BA-335 | Bella | 0.00 | Kinetic-Enchanted Timeless Beauty GRC | Voss | 28.00 | 15.00 | |
| 16 | G-793 | Sleet | 0.00 | WG Brindle Ice SGRC | Rudzitis | 70.33 | 15.00 | |
| 16 | IW-306 | Halley | 0.00 | Starkeeper Glenamadda Halley SGRC | Prokopenko/Gagne | 39.50 | 15.00 | |
| 19 | IW-428 | Sean | 0.00 | Ahern’s Little Bit of Seamus GRC | Ahrens | 15.50 | 14.75 | |
| 20 | A-246 | Gemma | 0.00 | Chaos El Zagel Wild Abandon RahWynd GRC | Britton, Bruggeman, Sullivan | 18.00 | 14.00 | |
| 21 | BA-348 | L’Ox | 0.00 | Kinetic Interesting Times GRC | Voss | 13.17 | 13.17 | |
| 22 | BA-320 | Scarlet | 0.00 | Apu PiNache RN JC SGRC2 | Marsicano | 64.00 | 13.00 | |
| 23 | IG-212 | Rocky-J | 0.00 | Wynson’s Sir Rockford SGRC2 | Jones | 83.33 | 12.75 | |
| 24 | BA-349 | Zuni | 0.00 | Astarte’s Zuni Breeze at Sun River CGC, GRC, JOR | Garel/Sapios | 12.50 | 12.50 | |
| 24 | B-1330 | Landon | 0.00 | CH Jubilee Glacier Ozlandia GRC | Gredys | 15.50 | 12.50 |
