Top 100 LGRA Dogs – Lifetime
| LIFETIME NRC POINTS | ||||
| As of December 31, 2011 | ||||
| LRN | Call Name | Registered Name | Owner | Lifetime NRC Pts. |
| IG-148 | Snoopy-J | Count Snoopy von Edison SGRC 16 | Jones | 492.00 |
| G-716 | Jammin | WhirlinWeBJammin SGRC7 SOR SORC | Houghton/Nichols | 239.25 |
| BA-294 | Rocky | Kiroja Chicago Hood At Jaroufa SGRC6 | Ladick | 191.00 |
| SL-018 | Fahel | Fahel Shi’Rayan FCC ORC SGRC6 | de Caprona | 180.00 |
| S-085 | Missy | DC Solari Antara Full O’Mischief, RN, SC, MC, LCX, LCM, SGRC5, SORC, CGC | Fisher | 163.00 |
| G-319 | Horsea | Horsea SORC SGRC5 | Houghton | 156.92 |
| B-0929 | Gossip | Mielikki Windhaven’s Petty Gossip JC RN SGRC5 | McCartin/Rodriguez | 153.50 |
| SL-051 | O’Dah | O’Dah Shi’Rayân SGRC5 | Fritzsch | 152.25 |
| BA-052 | Moxie | AB Keen Midnite Impatiens JC SGRC4 | Morgan | 141.00 |
| IG-014 | Rollie | Sierravue Roll of the Dice FC ORC SGRC4 | Kitch/Carver | 133.50 |
| BA-162 | Ian | Apu the Answer SGRC4 | Christensen/Marsicano | 132.00 |
| SL-025 | I’saar | Int Ch I’saar Shi’Rayan ORC SGRC4 | de Caprona | 126.92 |
| IG-235 | Ducatti | Ducatti SC SGRC4 | Holmes | 123.50 |
| IG-08 | Mark | Ch Whirlwind Tip of the Iceberg NA OAJ SC FC ORC SGRC4 | Downing/Dickinson | 123.25 |
| B-1177 | Bartleby | Silkenswift Black Lightning SGRC4 | Bobrowski | 120.50 |
| IG-161 | Paulie | FC Ragazzo Grande e Bello SC LCM SOR ORC SGRC3 | Cersosimo | 117.50 |
| R-360 | Moose | FC Mwenje’s In a Big Country MC LCM SORC ORC SGRC3 VFCh CGC LCX2 | Kamal | 113.50 |
| B-0583 | Drake | Avalon Jericho Mile SGRC3 | Henriksson | 112.97 |
| S-202 | Flame | Am/Can Ch Windstorm Shalom Afterburner, CD, JC, RN, SGRC3, ORC, CGC | Fisher et al | 109.00 |
| A-096 | Carri | DC Windyglen Carried Away SC FCh ORC SGRC3 | King | 107.00 |
| IG-264 | Oskar | Mouzeiou Littleluv Oskar JC SGRC3 | Ross | 105.00 |
| IG-14 | Rollie | Sierravue Roll of the Dice ORC SGRC3 | Kitch/Carver | 97.50 |
| R-150 | Bagheera | FC Southoaks HH Jungle Mischief FC ORC SGRC3 | Kincaid | 97.00 |
| R-46 | Shamisa | U-GrCh Mazoe’s Denali Pherenike JC JOR SGRC3 | Bell | 91.50 |
| IG-212 | Rocky-J | Wynson’s Sir Rockford SGRC2 | Jones | 83.33 |
| G-308 | Small Fry | Small Fry ORC SGRC2 | Houghton | 79.05 |
| BA-321 | Tutu | Apu Pi De Deux SGRC | Christensen | 75.75 |
| BA-108 | Cody | Cody IV SGRC2 | Cook | 74.75 |
| G-184 | Malibu | Nitro Malibu FC SGRC2 | Houghton | 74.25 |
| B-0377 | Neechee | Silkenswift Camus Dark Realm SC LCM2 SGRC2 | Moore/Dalzell | 74.25 |
| B-0380 | Ritzar | Zanoza Puttin On The Ritzar SGRC2 | Duncan | 73.50 |
| BA-158 | Kunjo | Apu Jay Dreamin’ Breeze SC SGRC2 | Culver | 72.08 |
| A-200 | Siren | Noblewinds Five Alarm Fire SGRC 2 | Fagre-Stroetz/Porthan | 72.00 |
| A-96 | Carri | Windyglen Carried Away JC SGRC2 | King | 71.00 |
| G-793 | Sleet | WG Brindle Ice SGRC | Rudzitis | 70.33 |
| I-026 | Tea | CH Wirtu’s Spanish Tantivey JC SGRC2 | Kelly | 70.10 |
| G-679 | Chili | WhrlinWildChild SGRC 2 | Hougton/Nichols | 70.08 |
| IG-262 | Cleo | Mahim’s Cleo JC SGRC2 | Kataeva | 69.25 |
| SL-045 | Nibal | Nibal Shi’Rayan SGRC2 | de Caprona | 65.83 |
| G-422 | AJ | Winds AJs Boy Racer SGRC2 | Lorenzo/Rudzitis | 65.75 |
| BA-041 | Tabasco | Redjhinn Tabasco O’Bushbabies SC FC JOR SGRC2 | Sauceda | 65.08 |
| R-521 | Fergie | U-Ch DC Ngwazi’s Blackeyed P at Mwenje MC LCX ORC FCh SGRC2 JOR CGC | Price | 65.00 |
| BA-261 | Zuri | GCh DC Jerlin’s Our Zuri Pupin MC LCX SGRC2 ORC LCM VFCh VB | Colbert | 64.75 |
| BA-165 | Gracie | Gracie Lou Freebush SGRC2 | Schubert | 64.50 |
| BA-320 | Scarlet | Apu PiNache RN JC SGRC2 | Marsicano | 64.00 |
| A-077 | Sturgis | Windyglen’s Shantung Sylk SORC SGRC2 | Papin | 63.00 |
| SL-059 | Sameer | Sameer Shi’Rayan SGRC2 | de Caprona | 63.00 |
| B-0910 | Scotty | Sylvan Scotch and Soda SGRC2 | Hall | 62.92 |
| R-1 | Jomie | DC Denali’s Jomo Wa Kirinyaga CD MC LCM3 SORC SGRC2 | Bell | 62.50 |
| SD-016 | Brier | DC Windshift Brier Rose FC SORC SGRC2 | Campbell | 62.00 |
| BA-108 | Cody | Cody IV SGRC2 | Cook | 61.75 |
| A-77 | Sturgis | Windyglen’s Shantung Sylk SORC SGRC2 | Papin | 61.50 |
| SL-044 | Najeeba | Najeeba Shi’Rayan SGRC2 | de Caprona | 61.42 |
| B-1191 | Spectre | Jedawn The Spectre Of Kyrov SGRC2 | Hall/Myers | 61.08 |
| S-215 | Mocha | CH Timaru Wild Acclaim SC RN SGRC2 CGC | Smith | 61.00 |
| B-0383 | Flareon-S | Chataqua Flareon of Gryf-n-Viktor SGRC2 | Shell/Whitlock | 60.33 |
| BA-41 | Tabasco | Redjhinn Tabasco O’Bushbabies SC FC JOR SGRC | Sauceda | 58.33 |
| IG-274 | Tally | Ch Jo-Na-Da’s Kiss N Tell D’Folly JC SGRC | Landes | 57.75 |
| SD-077 | Tip | DC Kilbourne Zane FC JOR SGRC | Kiaer/Edwards | 56.58 |
| R-423 | Moe | U-GrCh FC Mwenje’s Mojo Rising MC FCh SOR ORC SGRC CGC | Price | 55.50 |
| BA-191 | Hijinx | Kazor’s Autumn Hijinx SGRC | Sauceda | 55.00 |
| C-008 | Calista | Hadranensis Calista SGRC | White | 54.00 |
| G-210 | Whizbang | Whirling Windhound’s Whizbang JC SGRC | Houghton | 53.17 |
| IW-310 | Maisey | Starkeeper Maid of the Mist SGRC | Finberg/Gagne | 53.00 |
| BA-165 | Gracie | Gracie Lou Freebush SGRC | Schubert | 52.50 |
| I 26 | Tea | CH Wirtu’s Spanish Tantivey JC SGRC | Kelly | 52.00 |
| A-184 | Neka | Naranj Oranje Neka GRC | Koscinski | 51.67 |
| G-164 | Ragman | WD’s Juanito SGRC | Rosko | 51.50 |
| A-191 | SeeYa | Noblewinds Going Going Gone SGRC | Fargre-Stroetz/Porthan | 51.50 |
| B-0516 | Mir | FC Mielikki A Kind Of Magic SC FC SGRC | Tabner | 51.00 |
| B-1318 | Jenny-M | Mielikki Dir Shepard at Silkenswift FCH SGRC | McCartin | 49.50 |
| I-027 | Coffee | Wirtu’s Spanish Cacophoney JC GRC | Kelly | 49.50 |
| B-0974 | Konchar | Svershin’s Konchar SGRC | Doane | 48.75 |
| G-66 | Dighty | Dighton Donna SGRC | Godfroid | 48.50 |
| IG-375 | Jake-D | Whirlwind Blue Bell Ice Cream SGRC | Dickinson | 48.25 |
| IG-332 | Quin | D’Folly Harlequin Girl Jo-Na-Da JC SGRC | Landes | 48.25 |
| B-0616 | Keelo | Avalon Kilimanjaro Delsol LCM2 SGRC | Moore | 48.00 |
| P-71 | Phantom | DC Sovrin Tut’s Noble Phantom SC FC SOR ORC SGRC | Gwin | 48.00 |
| SL-061 | Amal | Amal SGRC | de Caprona | 47.00 |
| SL-053 | Omneya | Omneya Shi’Rayân SGRC | de Caprona | 46.75 |
| A-171 | Malik | El Zagel’s Wynter Rahwynd SGRC | Britton | 46.50 |
| BA-333 | Ari | DC Jadaka’s Independent Spirit SC SGRC ORC FCh VB | Colbert | 46.00 |
| BA-134 | Rusty | Vinaka’s XIV Karat Goldn Boy SGRC | Cook/Hayek | 45.58 |
| B-0912 | Electra | C’lestial High Voltage SC FCh SGRC | Green | 45.00 |
| BA-162 | Ian | Apu the Answer SGRC | Christensen/Marsicano | 44.42 |
| A-060 | Larson | Tamrick’s Grand Larceny SGRC | Brown | 43.75 |
| B-0830 | Casino | C’lestial Casino Royale SGRC | Green | 42.58 |
| IW-213 | Maya | Lonnkyle Peregrine Brynmair SGRC | Frederick | 42.50 |
| IG-130 | Mossimo | Little Boy Blue Mossimo SGRC | Cook | 42.50 |
| B-0525 | Tamar | Jubilee’s Heavenly Creation SGRC | Hall/Myers | 41.83 |
| B-111 | Teller | Pickle Hill’s Story Teller SGRC | Kelley/Corell | 41.50 |
| R-301 | Titan-L | Titan JOR SGRC | Lacey | 41.50 |
| A-225 | Wendy | Wendy Woo Butter Buns SGRC | Ainsberry | 40.50 |
| S-081 | Mella | Menjad Makhmel Al B SGRC | Mujsce | 40.50 |
| SD-06 | Rory | NFC DC Chartwell Silver Run Vale Vue LCM6 ORC SGRC | Bonacarti | 40.00 |
| R-313 | Kaia | Ch Kimani’s Motion Granted SC JOR SGRC | Vega | 39.83 |
| B-1199 | Focus | FC Silkenswift Bright Focus SGRC | Dalzell | 39.75 |
| B-0871 | Sofia | FC C’Lestial High Society SC LCM JOR ORC SGRC | Green | 39.58 |
| B-0102 | Roma | Rome Cantor of the Wild Hunt SGRC | Duncan | 39.50 |
| IG-130 | Mossimo | Little Boy Blue Mossimo SGRC | Cook | 39.50 |
| G-391 | Anna-M | Onaim Anna Too SGRC | Miano | 39.50 |
| IW-306 | Halley | Starkeeper Glenamadda Halley SGRC | Prokopenko/Gagne | 39.50 |
| IW-306 | Halley | Starkeeper Glenamadda Halley SGRC | Prokopenko/Gagne | 39.50 |
| R-165 | Riley-H | Jacqhari’s All Riled Up MC FC JOR SGRC NA NAJ TN-O OJC | Hartzel | 39.25 |
| B-302 | Arthur | Gryffyns Once n Future King SGRC | Shell | 39.00 |
| B-0880 | Zemny | FC WindNSatin Ty Slezi of Zemny FCh SC SGRC | Childs | 39.00 |
| IG-058 | Pete | DC Whirlwind Ice Cold Beer LCM2 LCX2 ORC SGRC | Downing/Dickinson | 39.00 |
| BA-251 | Roxie | Kiroja Hart N Soul SGRC | Harmon | 38.50 |
| BA-262 | Rio-V | Kinetic Sourcery SGRC | Voss/Stump | 38.25 |
| A-133 | Fajan | Fajan El Durani SGRC | Papin/Griffith | 37.75 |
| IW-065 | Kameryn | Stoneybrook Brynmair Kameryn FC SGRC | Ferris/Frederick | 37.67 |
| I-012 | Speck | DC Elidas Speck of Miles LCM4 SORC SGRC | Kelly | 37.50 |
| B-0755 | Kazan | Chabibi’s Korona-Kazan SGRC | Golcher | 37.25 |
| IG-262 | Cleo | Mahim’s Cleo, JC SGRC | Kataeva | 37.00 |
| IG-58 | Pete | DC Whirlwind Ice Cold Beer ORC SGRC | Downing/Dickinson | 37.00 |
| P-028 | Gator | DC K’Azar Ima Rebel Renegade LCX MC LCM SGRC SOR NAJ CGC | Harper/Durr | 37.00 |
| G-97 | Kansas | Windyglen’s Kansas ORC SGRC | Papin | 36.50 |
| B-1136 | Sammy | Celeritas Byron at Teine SGRC | Schemel | 36.50 |
| B-0698 | Spot | Barron’s Stonewall Jackson SGRC | Barron | 36.17 |
| I-8 | Ditto | FC Elidas Wirtu Carbon Copy LCM2 SORC SGRC | Kelly | 36.00 |
| A-114 | Glacier | Ch Forever Glacier Ice FC SGRC | Nelson | 36.00 |
| B-0646 | Scarlett | Mayberry’s Gone With the Wind SGRC | Mayberry | 36.00 |
| I-008 | Ditto | FC Elidas Wirtu Carbon Copy LCM4 SORC SGRC | Kelly | 36.00 |
| IG-406 | Tag | Tag, You’re It SGRC | Matter | 36.00 |
